Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.09 | 1.12 | -0.03 |
Australia 10 year bond* (%) | 1.65 | 1.69 | -0.04 |
Australia 20 year bond* (%) | 2.19 | 2.23 | -0.04 |
United States 2 year bond (%) | 0.66 | 0.69 | -0.03 |
United States 10 year bond (%) | 1.48 | 1.50 | -0.02 |
United States 30 year bond (%) | 1.88 | 1.88 | 0.00 |
* Implied yields from Dec 2021 futures. As at 10 Dec.
US MARKETS