Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.12 | 1.14 | -0.02 |
Australia 10 year bond* (%) | 1.69 | 1.63 | 0.06 |
Australia 20 year bond* (%) | 2.23 | 2.14 | 0.09 |
United States 2 year bond (%) | 0.69 | 0.68 | 0.01 |
United States 10 year bond (%) | 1.50 | 1.52 | -0.02 |
United States 30 year bond (%) | 1.88 | 1.89 | -0.01 |
* Implied yields from Dec 2021 futures. As at 9 Dec.
US MARKETS