Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.14 | 1.13 | 0.01 |
Australia 10 year bond* (%) | 1.63 | 1.66 | -0.03 |
Australia 20 year bond* (%) | 2.14 | 2.19 | -0.05 |
United States 2 year bond (%) | 0.68 | 0.69 | -0.01 |
United States 10 year bond (%) | 1.52 | 1.47 | 0.05 |
United States 30 year bond (%) | 1.89 | 1.81 | 0.08 |
* Implied yields from Dec 2021 futures. As at 8 Dec.
US MARKETS