| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.15 | 3.14 | 0.01 |
| Australia 10-year bond* (%) | 3.61 | 3.56 | 0.05 |
| Australia 20-year bond* (%) | 3.93 | 3.85 | 0.08 |
| United States 2-year bond (%) | 2.82 | 2.78 | 0.04 |
| United States 10-year bond (%) | 3.05 | 3.03 | 0.02 |
| United States 30-year bond (%) | 3.17 | 3.18 | -0.01 |
* Implied yields from June 2022 futures. As at 8 June.
LOCAL MARKETS
US MARKETS


