Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.13 | 1.05 | 0.08 |
Australia 10 year bond* (%) | 1.66 | 1.59 | 0.07 |
Australia 20 year bond* (%) | 2.19 | 2.11 | 0.08 |
United States 2 year bond (%) | 0.69 | 0.64 | 0.05 |
United States 10 year bond (%) | 1.47 | 1.43 | 0.04 |
United States 30 year bond (%) | 1.81 | 1.77 | 0.04 |
* Implied yields from Dec 2021 futures. As at 7 Dec.
US MARKETS