Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.05 | 1.08 | -0.03 |
Australia 10 year bond* (%) | 1.59 | 1.62 | -0.03 |
Australia 20 year bond* (%) | 2.11 | 2.13 | -0.02 |
United States 2 year bond (%) | 0.64 | 0.59 | 0.05 |
United States 10 year bond (%) | 1.43 | 1.36 | 0.07 |
United States 30 year bond (%) | 1.77 | 1.68 | 0.09 |
* Implied yields from Dec 2021 futures. As at 6 Dec.
US MARKETS