Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.08 | 1.11 | -0.03 |
Australia 10 year bond* (%) | 1.62 | 1.69 | -0.07 |
Australia 20 year bond* (%) | 2.13 | 2.18 | -0.05 |
United States 2 year bond (%) | 0.59 | 0.62 | -0.03 |
United States 10 year bond (%) | 1.36 | 1.45 | -0.09 |
United States 30 year bond (%) | 1.68 | 1.76 | -0.08 |
* Implied yields from Dec 2021 futures. As at 3 Dec.
US MARKETS