Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.13 | 1.11 | 0.02 |
Australia 10 year bond* (%) | 1.67 | 1.74 | -0.07 |
Australia 20 year bond* (%) | 2.21 | 2.21 | 0.00 |
United States 2 year bond (%) | 0.62 | 0.55 | 0.07 |
United States 10 year bond (%) | 1.44 | 1.41 | 0.03 |
United States 30 year bond (%) | 1.75 | 1.74 | 0.01 |
* Implied yields from Dec 2021 futures. As at 2 Dec.
US MARKETS