Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.11 | 1.05 | 0.06 |
Australia 10 year bond* (%) | 1.74 | 1.70 | 0.04 |
Australia 20 year bond* (%) | 2.21 | 2.17 | 0.04 |
United States 2 year bond (%) | 0.55 | 0.56 | -0.01 |
United States 10 year bond (%) | 1.41 | 1.45 | -0.04 |
United States 30 year bond (%) | 1.74 | 1.79 | -0.05 |
* Implied yields from Dec 2021 futures. As at 1 Dec.
US MARKETS