Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.05 | 1.09 | -0.04 |
Australia 10 year bond* (%) | 1.70 | 1.76 | -0.06 |
Australia 20 year bond* (%) | 2.17 | 2.24 | -0.07 |
United States 2 year bond (%) | 0.56 | 0.48 | +0.08 |
United States 10 year bond (%) | 1.45 | 1.50 | -0.05 |
United States 30 year bond (%) | 1.79 | 1.85 | -0.06 |
* Implied yields from Dec 2021 futures. As at 30 Nov.
US MARKETS