Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.10 | 1.22 | -0.12 |
Australia 10 year bond* (%) | 1.75 | 1.89 | -0.14 |
Australia 20 year bond* (%) | 2.25 | 2.38 | -0.13 |
United States 2 year bond (%) | 0.50 | 0.64 | -0.14 |
United States 10 year bond (%) | 1.48 | 1.64 | -0.16 |
United States 30 year bond (%) | 1.83 | 1.96 | -0.13 |
* Implied yields from Dec 2021 futures. As at 26 Nov.
US MARKETS