| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 2.94 | 3.03 | -0.09 |
| Australia 10-year bond* (%) | 3.44 | 3.46 | -0.02 |
| Australia 20-year bond* (%) | 3.76 | 3.79 | -0.03 |
| United States 2-year bond (%) | 2.58 | 2.58 | 0.00 |
| United States 10-year bond (%) | 2.92 | 2.89 | 0.03 |
| United States 30-year bond (%) | 3.08 | 3.02 | 0.06 |
* Implied yields from June 2022 futures. As at 13 May.
LOCAL MARKETS
US MARKETS


