Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.24 | 1.05 | 0.19 |
Australia 10 year bond* (%) | 1.87 | 1.77 | 0.10 |
Australia 20 year bond* (%) | 2.30 | 2.34 | -0.04 |
United States 2 year bond (%) | 0.52 | 0.42 | 0.10 |
United States 10 year bond (%) | 1.57 | 1.44 | 0.13 |
United States 30 year bond (%) | 1.92 | 1.82 | 0.10 |
* Implied yields from Dec 2021 futures. As at 10 Nov.
US MARKETS