Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.08 | 1.12 | -0.04 |
Australia 10 year bond* (%) | 1.82 | 1.84 | -0.02 |
Australia 20 year bond* (%) | 2.34 | 2.39 | -0.05 |
United States 2 year bond (%) | 0.45 | 0.39 | 0.06 |
United States 10 year bond (%) | 1.50 | 1.45 | 0.05 |
United States 30 year bond (%) | 1.89 | 1.89 | 0.00 |
* Implied yields from Dec 2021 futures. As at 8 Nov.
US MARKETS