| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.10 | 3.28 | -0.18 |
| Australia 10-year bond* (%) | 3.43 | 3.59 | -0.16 |
| Australia 20-year bond* (%) | 3.74 | 3.85 | -0.11 |
| United States 2-year bond (%) | 2.71 | 2.65 | 0.06 |
| United States 10-year bond (%) | 3.04 | 2.94 | 0.10 |
| United States 30-year bond (%) | 3.12 | 3.04 | 0.08 |
* Implied yields from June 2022 futures. As at 5 May.
LOCAL MARKETS
US MARKETS


