| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.28 | 3.17 | 0.11 |
| Australia 10-year bond* (%) | 3.59 | 3.44 | 0.15 |
| Australia 20-year bond* (%) | 3.85 | 3.69 | 0.16 |
| United States 2-year bond (%) | 2.65 | 2.76 | -0.11 |
| United States 10-year bond (%) | 2.94 | 2.97 | -0.03 |
| United States 30-year bond (%) | 3.04 | 3.01 | 0.03 |
* Implied yields from June 2022 futures. As at 4 May.
LOCAL MARKETS
US MARKETS


