| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.17 | 2.98 | 0.19 |
| Australia 10-year bond* (%) | 3.44 | 3.31 | 0.13 |
| Australia 20-year bond* (%) | 3.69 | 3.57 | 0.12 |
| United States 2-year bond (%) | 2.76 | 2.72 | 0.04 |
| United States 10-year bond (%) | 2.97 | 2.98 | -0.01 |
| United States 30-year bond (%) | 3.01 | 3.03 | -0.02 |
* Implied yields from June 2022 futures. As at 3 May.
LOCAL MARKETS
US MARKETS


