Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.19 | 1.40 | -0.21 |
Australia 10 year bond* (%) | 1.93 | 2.12 | -0.19 |
Australia 20 year bond* (%) | 2.45 | 2.63 | -0.18 |
United States 2 year bond (%) | 0.50 | 0.50 | 0.00 |
United States 10 year bond (%) | 1.56 | 1.56 | 0.00 |
United States 30 year bond (%) | 1.96 | 1.93 | 0.03 |
* Implied yields from Dec 2021 futures. As at 1 Nov.
US MARKETS