| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 2.83 | 2.83 | 0.00 |
| Australia 10-year bond* (%) | 3.13 | 3.10 | 0.03 |
| Australia 20-year bond* (%) | 3.43 | 3.43 | 0.00 |
| United States 2-year bond (%) | 2.63 | 2.59 | 0.04 |
| United States 10-year bond (%) | 2.83 | 2.83 | 0.00 |
| United States 30-year bond (%) | 2.90 | 2.91 | -0.01 |
* Implied yields from June 2022 futures. As at 28 Apr.
LOCAL MARKETS
US MARKETS


