| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 2.86 | 2.77 | 0.09 |
| Australia 10-year bond* (%) | 3.18 | 3.13 | 0.05 |
| Australia 20-year bond* (%) | 3.50 | 3.47 | 0.03 |
| United States 2-year bond (%) | 2.67 | 2.67 | 0.00 |
| United States 10-year bond (%) | 2.89 | 2.91 | -0.02 |
| United States 30-year bond (%) | 2.95 | 2.93 | 0.02 |
* Implied yields from June 2022 futures. As at 22 Apr.
LOCAL MARKETS
US MARKETS


