| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 2.65 | 2.55 | 0.10 |
| Australia 10-year bond* (%) | 3.12 | 3.02 | 0.10 |
| Australia 20-year bond* (%) | 3.46 | 3.36 | 0.10 |
| United States 2-year bond (%) | 2.60 | 2.45 | 0.15 |
| United States 10-year bond (%) | 2.94 | 2.86 | 0.08 |
| United States 30-year bond (%) | 2.99 | 2.95 | 0.04 |
* Implied yields from June 2022 futures. As at 19 Apr.
LOCAL MARKETS
US MARKETS


