| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 2.73 | 2.77 | -0.04 |
| Australia 10-year bond* (%) | 2.97 | 2.99 | -0.02 |
| Australia 20-year bond* (%) | 3.24 | 3.24 | 0.00 |
| United States 2-year bond (%) | 2.47 | 2.48 | -0.01 |
| United States 10-year bond (%) | 2.66 | 2.60 | 0.06 |
| United States 30-year bond (%) | 2.69 | 2.63 | 0.06 |
* Implied yields from June 2022 futures. As at 7 Apr.
LOCAL MARKETS
US MARKETS


