| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 2.69 | 2.60 | 0.09 |
| Australia 10-year bond* (%) | 2.92 | 2.89 | 0.03 |
| Australia 20-year bond* (%) | 3.21 | 3.19 | 0.02 |
| United States 2-year bond (%) | 2.52 | 2.43 | 0.09 |
| United States 10-year bond (%) | 2.55 | 2.40 | 0.15 |
| United States 30-year bond (%) | 2.58 | 2.46 | 0.12 |
* Implied yields from June 2022 futures. As at 5 Apr.
LOCAL MARKETS
US MARKETS


