Close | Previous Close | Change | |
---|---|---|---|
Aust. 3 year bond* (%) | 0.22 | 0.27 | -0.05 |
Aust. 10 year bond* (%) | 1.19 | 1.26 | -0.07 |
Aust. 20 year bond* (%) | 1.83 | 1.90 | -0.07 |
U.S 2 year bond (%) | 0.21 | 0.21 | 0.00 |
U.S 10 year bond (%) | 1.28 | 1.32 | -0.04 |
U.S 30 year bond (%) | 1.86 | 1.91 | -0.05 |
Implied yields from Sep 2021 futures. As at 14 Sept.
US MARKETS