Close | Prev Close | Change | |
---|---|---|---|
Aust. 3 year bond* (%) | 0.29 | 0.27 | 0.02 |
Aust. 10 year bond* (%) | 1.18 | 1.15 | 0.03 |
Aust. 20 year bond* (%) | 1.81 | 1.79 | 0.02 |
U.S 2 year bond (%) | 0.24 | 0.24 | 0.00 |
U.S 10 year bond (%) | 1.35 | 1.35 | 0.00 |
U.S 30 year bond (%) | 1.95 | 1.95 | 0.00 |
LOCAL MARKET
US MARKETS