Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.34 | 0.33 | +0.02 |
Aust. 10 year bond%* | 1.22 | 1.20 | +0.02 |
Aust. 20 year bond%* | 1.84 | 1.82 | +0.02 |
U.S. 2 year bond% | 0.21 | 0.24 | -0.03 |
U.S. 10 year bond% | 1.34 | 1.36 | -0.02 |
U.S. 30 year bond% | 2.00 | 2.01 | -0.01 |
* Implied yields from Sep 2021 futures. As at 11 Aug. | |||
LOCAL MARKET
US MARKETS