Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.33 | 0.32 | +0.01 |
Aust. 10 year bond%* | 1.20 | 1.19 | +0.01 |
Aust. 20 year bond%* | 1.83 | 1.80 | +0.03 |
U.S. 2 year bond% | 0.22 | 0.21 | +0.01 |
U.S. 10 year bond% | 1.31 | 1.30 | +0.01 |
U.S. 30 year bond% | 1.96 | 1.95 | +0.01 |
* Implied yields from Sep 2021 futures. As at 9 Aug. | |||
LOCAL MARKET
US MARKETS