| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3 year bond* (%) | 1.02 | 1.07 | -0.05 |
| Australia 10 year bond* (%) | 1.55 | 1.61 | -0.06 |
| Australia 20 year bond* (%) | 2.09 | 2.16 | -0.07 |
| United States 2 year bond (%) | 0.66 | 0.63 | 0.03 |
| United States 10 year bond (%) | 1.44 | 1.41 | 0.03 |
| United States 30 year bond (%) | 1.83 | 1.80 | 0.03 |
* Implied yields from Dec 2021 futures. As at 14 Dec.
US MARKETS


