Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.21 | 0.23 | -0.02 |
Aust. 10 year bond%* | 1.63 | 1.68 | -0.05 |
Aust. 20 year bond%* | 2.36 | 2.37 | -0.01 |
U.S. 2 year bond% | 0.15 | 0.15 | 0.00 |
U.S. 10 year bond% | 1.60 | 1.62 | -0.02 |
U.S. 30 year bond% | 2.30 | 2.32 | -0.02 |
* Implied yields from June 2021 futures. As at 24 May |
LOCAL MARKET
US MARKETS