Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.26 | 0.26 | 0.00 |
Aust. 10 year bond%* | 1.74 | 1.74 | 0.00 |
Aust. 20 year bond%* | 2.45 | 2.44 | +0.01 |
U.S. 2 year bond% | 0.15 | 0.16 | -0.01 |
U.S. 10 year bond% | 1.64 | 1.66 | -0.02 |
U.S. 30 year bond% | 2.35 | 2.41 | -0.06 |
* Implied yields from June 2021 futures. As at 14 May |
LOCAL MARKET
US MARKETS