Name | Daily Close | Daily Change | Daily Change (%) |
---|---|---|---|
Dow | 40,669.36 | 141.74 | 0.35% |
S&P 500 | 5,569.06 | 8.23 | 0.15% |
Nasdaq | 17,446.34 | -14.98 | -0.09% |
VIX | 24.7 | 0.53 | 2.19% |
Gold | 3,286.90 | -32.2 | -0.97% |
Oil | 58.35 | 0.14 | 0.24% |
US MARKET
Name | Daily Close | Daily Change | Daily Change (%) |
---|---|---|---|
Dow | 40,669.36 | 141.74 | 0.35% |
S&P 500 | 5,569.06 | 8.23 | 0.15% |
Nasdaq | 17,446.34 | -14.98 | -0.09% |
VIX | 24.7 | 0.53 | 2.19% |
Gold | 3,286.90 | -32.2 | -0.97% |
Oil | 58.35 | 0.14 | 0.24% |
US MARKET