Name | Daily Close | Daily Change | Daily Change (%) |
---|---|---|---|
Dow | 39,606.57 | 419.59 | 1.07% |
S&P 500 | 5,375.86 | 88.1 | 1.67% |
Nasdaq | 16,708.05 | 407.63 | 2.50% |
VIX | 28.45 | -2.12 | -6.93% |
Gold | 3,323.60 | 29.5 | 0.90% |
Oil | 62.28 | 0.01 | 0.02% |
US MARKET
Name | Daily Close | Daily Change | Daily Change (%) |
---|---|---|---|
Dow | 39,606.57 | 419.59 | 1.07% |
S&P 500 | 5,375.86 | 88.1 | 1.67% |
Nasdaq | 16,708.05 | 407.63 | 2.50% |
VIX | 28.45 | -2.12 | -6.93% |
Gold | 3,323.60 | 29.5 | 0.90% |
Oil | 62.28 | 0.01 | 0.02% |
US MARKET