Name | Daily Close | Daily Change | Daily Change (%) |
---|---|---|---|
Dow | 42,001.76 | 417.86 | 1.00% |
S&P 500 | 5,611.85 | 30.91 | 0.55% |
Nasdaq | 17,299.29 | -23.7 | -0.14% |
VIX | 22.03 | -0.25 | -1.12% |
Gold | 3,160.80 | 10.5 | 0.33% |
Oil | 71.67 | 0.19 | 0.03% |
US MARKET
Name | Daily Close | Daily Change | Daily Change (%) |
---|---|---|---|
Dow | 42,001.76 | 417.86 | 1.00% |
S&P 500 | 5,611.85 | 30.91 | 0.55% |
Nasdaq | 17,299.29 | -23.7 | -0.14% |
VIX | 22.03 | -0.25 | -1.12% |
Gold | 3,160.80 | 10.5 | 0.33% |
Oil | 71.67 | 0.19 | 0.03% |
US MARKET