Name | Daily Close | Daily Change | Daily Change (%) |
---|---|---|---|
Dow | 44,711.43 | 342.87 | 0.77% |
S&P 500 | 6,115.07 | 63.1 | 1.04% |
Nasdaq | 19,945.64 | 295.69 | 1.50% |
VIX | 15.1 | -0.79 | -4.97% |
Gold | 2,955.80 | 10.4 | 0.35% |
Oil | 71.47 | 0.18 | 0.25% |
US MARKET
Name | Daily Close | Daily Change | Daily Change (%) |
---|---|---|---|
Dow | 44,711.43 | 342.87 | 0.77% |
S&P 500 | 6,115.07 | 63.1 | 1.04% |
Nasdaq | 19,945.64 | 295.69 | 1.50% |
VIX | 15.1 | -0.79 | -4.97% |
Gold | 2,955.80 | 10.4 | 0.35% |
Oil | 71.47 | 0.18 | 0.25% |
US MARKET