USA Equities
| Name | Daily Close | Daily Change | Daily Change (%) |
|---|---|---|---|
| Dow | 41,911.71 | -890.01 | -2.08% |
| S&P 500 | 5,614.56 | -155.64 | -2.70% |
| Nasdaq | 17,468.32 | -727.9 | -4.00% |
| VIX | 27.86 | 4.49 | 19.21% |
| Gold | 2,889.10 | -10.3 | -0.36% |
| Oil | 65.75 | -0.28 | -0.42% |
US MARKET
| Name | Daily Close | Daily Change | Daily Change (%) |
|---|---|---|---|
| Dow | 41,911.71 | -890.01 | -2.08% |
| S&P 500 | 5,614.56 | -155.64 | -2.70% |
| Nasdaq | 17,468.32 | -727.9 | -4.00% |
| VIX | 27.86 | 4.49 | 19.21% |
| Gold | 2,889.10 | -10.3 | -0.36% |
| Oil | 65.75 | -0.28 | -0.42% |
US MARKET