| Name | Daily Close | Daily Change | Daily Change (%) |
|---|---|---|---|
| Dow | 44,711.43 | 342.87 | 0.77% |
| S&P 500 | 6,115.07 | 63.1 | 1.04% |
| Nasdaq | 19,945.64 | 295.69 | 1.50% |
| VIX | 15.1 | -0.79 | -4.97% |
| Gold | 2,957.20 | 28.5 | 0.97% |
| Oil | 71.51 | 0.14 | 0.20% |
US MARKET
| Name | Daily Close | Daily Change | Daily Change (%) |
|---|---|---|---|
| Dow | 44,711.43 | 342.87 | 0.77% |
| S&P 500 | 6,115.07 | 63.1 | 1.04% |
| Nasdaq | 19,945.64 | 295.69 | 1.50% |
| VIX | 15.1 | -0.79 | -4.97% |
| Gold | 2,957.20 | 28.5 | 0.97% |
| Oil | 71.51 | 0.14 | 0.20% |
US MARKET