Summary:
In the Australian ETF segment, the industry recorded more than $3 billion in net flows in the month of March– the ninth consecutive month that flows topped $3 billion. However, funds under management fell 2.4% in March to $249.4 billion due to declining share markets and more than offsetting the inflows.
Forget the FUM figure – markets go up and down. The Inflow figure is testament to secular change. Active equities are proven underperformers versus the market, in contrast to active bond strategies. You can list the number of consistent active equities outperformers in Australia on one hand, and I’m not exaggerating. Games up and no wonder several managers are buying into private debt capabilities
ETFs Weekly Summary
Name | CODE | Closing Price | Æ Week Price ($) | 1 Mth Return (%) | 1 Yr Return (%) | Running Yield(%) | Market Cap (in Mill.) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA.AXW | 50.21 | 0.06 | 0.40 | 4.54 | 4.44 | 4320.56 |
BetaShares Australian Government Bond ETF | AGVT.AXW | 42.17 | 0.41 | 1.81 | 5.87 | 3.52 | 889.70 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB.AXW | 9.84 | 0.1 | 0.02 | 3.93 | 6.70 | 564.14 |
iShares Core Cash ETF | BILL.AXW | 100.65 | 0.18 | 0.42 | 4.60 | 4.38 | 743.72 |
SPDRÊS&P/ASX Australian Bond Fund ETF | BOND.AXW | 25.6 | 0.07 | 1.42 | 5.49 | 1.53 | 42.51 |
BetaShares Legg Mason Australian Bond Fund | BNDS.AXW | 23.8 | 0.11 | 1.06 | 5.80 | 3.94 | 830.07 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED.AXW | 23.22 | 0.15 | 0.37 | 8.55 | 4.82 | 1132.43 |
Daintree Hybrid Opportunities ETF | DHOF.AXW | 9.4 | -0.02 | -1.97 | 3.23 | 5.87 | 52.07 |
Elstree Hybrid Fund ETF | EHF1.CXA | 5.16 | -0.04 | 5.73 | 41.06 | ||
Daintree Core Income FundÊETF | DCOR.AXW | 50.87 | -0.26 | 0.16 | 1.00 | 42.11 | |
VanEck Vectors Australian Floating Rate ETF | FLOT.AXW | 24.87 | 0.09 | 0.08 | 4.90 | 5.05 | 758.87 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND.AXW | 20.59 | 0.19 | 1.90 | 3.45 | 2.96 | 237.84 |
BetaShares Global Government Bond 20+ Year ETF Ð Currency Hedged | GGOV.AXW | 13.21 | -0.09 | -1.74 | 1.18 | 2.95 | 222.32 |
Janus Henderson Sustainable Credit Active ETF | GOOD.AXW | 51.07 | 0.39 | 0.77 | 2.80 | 4.78 | 1.54 |
SPDRÊS&P/ASX Australian Government Bond Fund ETF | GOVT.AXW | 24.52 | 0.08 | 1.50 | 5.36 | 2.33 | 58.02 |
BetaShares Active Australian Hybrids Fund ETF | HBRD.AXW | 10.08 | 0.03 | -0.13 | 5.31 | 6.44 | 2353.63 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD.AXW | 24.94 | -0.01 | -0.66 | 7.22 | 4.82 | 43.52 |
iShares Core Composite Bond ETF | IAF.AXW | 102.69 | 0.56 | 1.42 | 5.50 | 2.84 | 2996.21 |
iShares Treasury ETF | IGB.AXW | 99.15 | 0.07 | 1.54 | 5.07 | 2.45 | 406.48 |
iShares Global High Yield Bond ETF | IHHY.AXW | 90.94 | 2.64 | -0.91 | 7.05 | 6.40 | 258.57 |
iShares Core Global Corporate Bond ETF | IHCB.AXW | 90.23 | -0.08 | -0.18 | 5.41 | 4.08 | 254.88 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB.AXW | 72.87 | 0.29 | -1.40 | 6.12 | 5.14 | 53.46 |
iShares Government Inflation ETF | ILB.AXW | 122.91 | 1.05 | -0.17 | -0.05 | 1.68 | 902.50 |
iShares Enhanced Cash ETF | ISEC.AXW | 100.7 | 0.14 | 0.39 | 4.68 | 4.47 | 286.41 |
Betashares Australian Composite Bond ETF | OZBD.AXW | 44.9 | 0.32 | 1.33 | 6.60 | 3.85 | 546.81 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS.AXW | 17.01 | 0.06 | 0.41 | 7.46 | 3.85 | 367.81 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON.AXW | 25.93 | 0.18 | 0.11 | 5.05 | 5.48 | 1599.33 |
Russell Australian Select Corporate Bond ETF | RCB.AXW | 20.21 | 0.01 | 0.79 | 6.14 | 3.90 | 289.10 |
Russell Australian Government Bond ETF | RGB.AXW | 19.29 | 0.08 | 2.05 | 5.22 | 1.90 | 242.42 |
Russell Australian Semi-Government Bond ETF | RSM.AXW | 20.83 | 0.08 | 1.61 | 6.33 | 0.00 | 57.01 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD.AXW | 24.93 | 0.09 | -0.44 | 5.43 | 6.00 | 2411.57 |
VanEck 1-3 Month US Treasury Bond ETF | TBIL.AXW | 52.9 | -1.15 | 0.17 | 6.56 | 4.48 | 149.34 |
US Treasury Bond 7-10 Year Currency Hedged ETF | US10.AXW | 50.81 | 0.08 | 0.61 | 5.82 | 3.22 | 27.47 |
Betashares Inflation Protected US Treasury Bond (Hedged) ETF | UTIP.AXW | 25.58 | -0.14 | -0.32 | 4.66 | 1.91 | 186.23 |
Vanguard Australian Corporate Fixed Interest ETF | VACF.AXW | 51.49 | 0.04 | 0.69 | 6.65 | 3.41 | 675.82 |
Vanguard Australian Fixed Interest Index ETF | VAF.AXW | 46.22 | 0.22 | 1.38 | 5.70 | 2.71 | 2576.72 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND.AXW | 41.9 | 0.13 | 0.73 | 4.95 | 2.26 | 2576.21 |
Vanguard International Credit Securities Index ETF | VCF.AXW | 38.37 | 0.11 | 0.17 | 4.87 | 2.77 | 172.42 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI.AXW | 42.62 | 0.22 | 0.91 | 5.02 | 2.28 | 74.91 |
Vanguard Australian Government Bond Index ETF | VGB.AXW | 47.01 | 0.21 | 1.67 | 5.41 | 2.65 | 1087.62 |
Vanguard International Fixed Interest Index ETF | VIF.AXW | 38.78 | 0.22 | 1.01 | 4.16 | 1.80 | 866.79 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO.AXW | 24.01 | -0.09 | 0.38 | 2.32 | 1.49 | 219.48 |
*Closing price as at end of week. Returns in AUD before fees