Summary: Net fund flow from bond and cash ETF sector; 1 ETF issues additional units, 1 ETF repurchases units; unit prices generally lower; SUBD largest percentage price rise; GGOV largest percentage price fall.
Investor interest in the Australian bond and cash ETF sector waned ever so slightly this week. One of the 38 ETFs in the sector experienced a net inflow and one experienced a net outflow. The sector’s market capitalisation decreased by 1.0% as the small net decrease in units on issue was exacerbated by generally lower prices.
In terms of unit price changes, the VanEck Vectors Australian Subordinated Debt ETF (code: SUBD) had the largest price increase over the week (+0.37%). The BetaShares Global Government Bond 20+ Year ETF (code: GGOV) had the largest price fall over the same period (-3.73%).
ASX CASH & BOND ETFs
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA.AXW | 50.12 | 0.04 | 0.23 | 0.94 | 1.65 | 2695.42 |
BetaShares Australian Government Bond ETF | AGVT.AXW | 42.11 | -1.12 | 0.90 | -11.74 | 2.62 | 414.79 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB.AXW | 9.94 | -0.04 | -0.98 | -0.44 | 3.35 | 235.81 |
iShares Core Cash ETF | BILL.AXW | 100.37 | -0.24 | 0.26 | 0.75 | 1.20 | 508.39 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND.AXW | 24.15 | -0.42 | 0.90 | -8.54 | 0.71 | 38.59 |
BetaShares Legg Mason Australian Bond Fund | BNDS.AXW | 23.55 | -0.41 | 0.76 | -8.31 | 1.84 | 266.29 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED.AXW | 22.31 | -0.36 | 0.19 | -13.07 | 3.88 | 487.47 |
Daintree Hybrid Opportunities ETF | DHOF.AXW | 9.23 | -0.02 | -0.91 | -5.93 | 1.95 | 18.08 |
Elstree Hybrid Fund ETF | EHF1.CXA | 5.13 | -0.02 | 1.74 | 0.80 | 3.49 | 24.28 |
eInvest Core Income Fund ETF | ECOR.CXA | 47.96 | 0.10 | -0.41 | -3.06 | 3.80 | 18.81 |
VanEck Vectors Australian Floating Rate ETF | FLOT.AXW | 24.84 | 0.08 | 0.14 | 0.30 | 2.03 | 487.53 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND.AXW | 20.67 | -0.36 | 0.11 | -14.17 | 2.80 | 195.22 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV.AXW | 15.99 | -0.62 | -6.40 | n/a | 1.88 | 81.88 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT.AXW | 23.71 | -0.46 | 0.98 | -9.07 | 1.00 | 28.73 |
BetaShares Active Australian Hybrids Fund ETF | HBRD.AXW | 10.11 | -0.03 | -0.90 | -0.08 | 3.42 | 1979.06 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD.AXW | 23.33 | 0.03 | 0.82 | 3.73 | ||
iShares Core Composite Bond ETF | IAF.AXW | 100.27 | -1.71 | 0.91 | -7.40 | 1.33 | 1752.22 |
iShares Treasury ETF | IGB.AXW | 97.90 | -1.73 | 1.20 | -7.26 | 0.81 | 457.41 |
iShares Global High Yield Bond ETF | IHHY.AXW | 91.72 | -1.49 | 2.27 | -11.55 | 3.61 | 139.91 |
iShares Core Global Corporate Bond ETF | IHCB.AXW | 92.76 | -1.79 | -1.07 | -18.31 | 2.13 | 291.79 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB.AXW | 75.68 | -2.28 | -0.17 | -26.44 | 5.86 | 45.54 |
iShares Government Inflation ETF | ILB.AXW | 122.45 | -3.55 | 4.06 | -6.27 | 0.82 | 534.12 |
iShares Enhanced Cash ETF | ISEC.AXW | 100.48 | -0.25 | 0.24 | 0.75 | 1.34 | 253.00 |
Betashares Australian Composite Bond ETF | OZBD.AXW | 44.19 | -0.83 | 0.71 | n/a | 3.22 | 190.91 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS.AXW | 16.20 | -0.23 | 0.48 | -9.25 | 3.21 | 270.82 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON.AXW | 25.74 | 0.05 | -0.08 | -0.10 | 2.22 | 744.43 |
Russell Australian Select Corporate Bond ETF | RCB.AXW | 19.49 | -0.17 | -0.05 | -4.31 | 0.27 | 275.68 |
Russell Australian Government Bond ETF | RGB.AXW | 18.92 | -0.48 | 1.51 | -14.77 | 1.66 | 94.71 |
Russell Australian Semi-Government Bond ETF | RSM.AXW | 18.97 | -0.33 | 0.66 | -9.68 | 0.00 | 46.99 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD.AXW | 24.74 | 0.09 | -0.07 | -0.63 | 3.03 | 429.62 |
Vanguard Australian Corporate Fixed Interest ETF | VACF.AXW | 48.93 | -0.49 | 0.38 | -6.46 | 0.71 | 575.88 |
Vanguard Australian Fixed Interest Index ETF | VAF.AXW | 44.84 | -0.69 | 0.92 | -7.36 | 0.78 | 1529.32 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND.AXW | 41.45 | -0.63 | -0.56 | -14.84 | 1.53 | 648.64 |
Vanguard International Credit Securities Index ETF | VCF.AXW | 37.96 | -0.55 | -0.53 | -16.75 | 2.32 | 173.00 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI.AXW | 42.31 | -0.64 | -0.53 | -14.46 | 1.32 | 66.77 |
Vanguard Australian Government Bond Index ETF | VGB.AXW | 46.06 | -0.85 | 1.01 | -7.68 | 0.22 | 828.38 |
Vanguard International Fixed Interest Index ETF | VIF.AXW | 38.40 | -0.52 | -0.24 | -12.44 | 1.62 | 714.45 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO.AXW | 23.38 | -0.09 | 1.23 | 2.87 | 7.45 | 786.67 |
*Closing price as at end of week. Returns in AUD before fees