Summary: Net fund flow to bond and cash ETF sector; 5 ETFs issue additional units, 3 ETFs repurchase units; unit prices generally higher; CRED largest percentage price rise; XARO again largest percentage price fall.
Investor interest in the Australian bond and cash ETF sector increased this week. 5 of the 38 ETFs in the sector experienced net inflows while 3 experienced net outflows. The sector’s market capitalisation increased by 0.6% as the net increase in units on issue was bolstered by generally higher prices.
In terms of unit price changes, the BetaShares Australian Investment Grade Corporate Bond ETF (code: CRED) had the largest price increase over the week (+2.18%). The ActiveX Ardea Real Outcome Bond Fund ETF (code: XARO) again had the largest price fall over the same period (-0.85%).
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA.AXW | 50.17 | 0.03 | 0.23 | 0.94 | 1.39 | 2698.11 |
BetaShares Australian Government Bond ETF | AGVT.AXW | 43.12 | 0.72 | 0.90 | -11.74 | 2.44 | 436.77 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB.AXW | 10.01 | -0.02 | -0.98 | -0.44 | 3.14 | 231.44 |
iShares Core Cash ETF | BILL.AXW | 100.49 | 0.06 | 0.26 | 0.75 | 1.20 | 496.93 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND.AXW | 24.52 | 0.32 | 0.90 | -8.54 | 0.70 | 39.91 |
BetaShares Legg Mason Australian Bond Fund | BNDS.AXW | 23.87 | 0.23 | 0.76 | -8.31 | 1.72 | 269.91 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED.AXW | 22.45 | 0.48 | 0.19 | -13.07 | 3.74 | 490.53 |
Daintree Hybrid Opportunities ETF | DHOF.AXW | 9.28 | 0.02 | -0.91 | -5.93 | 1.94 | 18.14 |
Elstree Hybrid Fund ETF | EHF1.CXA | 5.16 | 0.01 | 1.74 | 0.80 | 3.37 | 24.42 |
eInvest Core Income Fund ETF | ECOR.CXA | 47.63 | 0.28 | -0.41 | -3.06 | 3.82 | 18.68 |
VanEck Vectors Australian Floating Rate ETF | FLOT.AXW | 24.81 | 0.04 | 0.14 | 0.30 | 1.77 | 486.94 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND.AXW | 20.97 | 0.19 | 0.11 | -14.17 | 2.76 | 198.05 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV.AXW | 16.46 | 0.10 | -6.40 | n/a | 1.83 | 84.29 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT.AXW | 24.12 | 0.22 | 0.98 | -9.07 | 0.99 | 29.22 |
BetaShares Active Australian Hybrids Fund ETF | HBRD.AXW | 10.16 | 0.00 | -0.90 | -0.08 | 3.21 | 1990.80 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD.AXW | 23.11 | 0.28 | 0.48 | 3.69 | ||
iShares Core Composite Bond ETF | IAF.AXW | 101.75 | 1.17 | 0.91 | -7.40 | 1.31 | 1777.34 |
iShares Treasury ETF | IGB.AXW | 99.65 | 1.16 | 1.20 | -7.26 | 0.80 | 460.60 |
iShares Global High Yield Bond ETF | IHHY.AXW | 91.61 | 0.06 | 2.27 | -11.55 | 3.62 | 138.83 |
iShares Core Global Corporate Bond ETF | IHCB.AXW | 93.84 | 0.70 | -1.07 | -18.31 | 2.11 | 297.06 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB.AXW | 77.21 | 0.81 | -0.17 | -26.44 | 5.74 | 46.46 |
iShares Government Inflation ETF | ILB.AXW | 125.05 | 2.62 | 4.06 | -6.27 | 0.80 | 546.70 |
iShares Enhanced Cash ETF | ISEC.AXW | 100.59 | 0.04 | 0.24 | 0.75 | 1.34 | 253.27 |
Betashares Australian Composite Bond ETF | OZBD.AXW | 44.97 | 0.56 | 0.71 | n/a | 2.85 | 194.28 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS.AXW | 16.33 | 0.18 | 0.48 | -9.25 | 2.91 | 272.99 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON.AXW | 25.69 | 0.06 | -0.08 | -0.10 | 1.97 | 742.99 |
Russell Australian Select Corporate Bond ETF | RCB.AXW | 19.57 | 0.08 | -0.05 | -4.31 | 0.27 | 273.88 |
Russell Australian Government Bond ETF | RGB.AXW | 19.37 | 0.30 | 1.51 | -14.77 | 1.62 | 95.90 |
Russell Australian Semi-Government Bond ETF | RSM.AXW | 19.23 | 0.23 | 0.66 | -9.68 | 0.00 | 47.61 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD.AXW | 24.67 | 0.04 | -0.07 | -0.63 | 2.82 | 428.41 |
Vanguard Australian Corporate Fixed Interest ETF | VACF.AXW | 49.15 | 0.36 | 0.38 | -6.46 | 0.71 | 579.29 |
Vanguard Australian Fixed Interest Index ETF | VAF.AXW | 45.52 | 0.56 | 0.92 | -7.36 | 0.77 | 1552.51 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND.AXW | 41.92 | 0.32 | -0.56 | -14.84 | 1.51 | 655.68 |
Vanguard International Credit Securities Index ETF | VCF.AXW | 38.27 | 0.23 | -0.53 | -16.75 | 2.30 | 174.42 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI.AXW | 42.78 | 0.16 | -0.53 | -14.46 | 1.31 | 67.51 |
Vanguard Australian Government Bond Index ETF | VGB.AXW | 46.75 | 0.55 | 1.01 | -7.68 | 0.21 | 840.79 |
Vanguard International Fixed Interest Index ETF | VIF.AXW | 38.80 | 0.29 | -0.24 | -12.44 | 1.60 | 721.89 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO.AXW | 23.25 | -0.20 | 1.23 | 2.87 | 7.49 | 782.30 |
*Closing price as at end of week. Returns in AUD before fees