Summary: Net fund flow from bond and cash ETF sector; 1 ETF issues additional units, 3 ETFs repurchase units; unit prices generally higher; GGOV again largest percentage price rise; DHOF largest percentage price fall.
Investor interest in the Australian bond and cash ETF sector waned a little more this week. Just one of the 38 ETFs in the sector experienced net inflows while three experienced net outflows. The sector’s market capitalisation increased by 0.3% as the net decline in units on issue was outweighed by generally higher prices.
In terms of unit price changes, the BetaShares Global Government Bond 20+ Year ETF (code: GGOV) again had the largest price increase over the week (+2.70%). The Daintree Hybrid Opportunities ETF (code: DHOF) had the largest price fall over the same period (-0.65%).
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.17 | 0.02 | 0.23 | 0.94 | 0.94 | 2448 |
BetaShares Australian Government Bond ETF | AGVT | 42.44 | 0.09 | 0.90 | -11.74 | 2.23 | 372 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 9.88 | 0.07 | -0.98 | -0.44 | 2.92 | 210 |
iShares Core Cash ETF | BILL | 100.46 | 0.03 | 0.26 | 0.75 | 0.74 | 351 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 24.09 | 0.04 | 0.90 | -8.54 | 0.92 | 39 |
Betshares Legg Mason Australian Bond Fund | BNDS | 23.53 | 0.11 | 0.76 | -8.31 | 1.53 | 243 |
Betashares Australian Investment Grade Corporate Bond ETF | CRED | 21.73 | 0.15 | 0.19 | -13.07 | 3.74 | 449 |
Daintree Hybrid Opportunities ETF | DHOF | 9.15 | -0.06 | -0.91 | -5.93 | 1.95 | 11 |
Elstree Hybrid Fund | EHF1 | 5.09 | 0.05 | 1.74 | 0.80 | 3.12 | 23 |
eInvest Core Income Fund | ECOR | 47.19 | 0.16 | -0.41 | -3.06 | 3.95 | 19 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.81 | 0.05 | 0.14 | 0.30 | 1.31 | 426 |
Betashares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 20.88 | 0.11 | 0.11 | -14.17 | 2.27 | 191 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV | 15.96 | 0.42 | -6.40 | n/a | 1.67 | 13 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 23.74 | 0.08 | 0.98 | -9.07 | 1.31 | 29 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.06 | 0.04 | -0.90 | -0.08 | 2.95 | 1930 |
BetaShares Investment Grade Corporate Bond ETF - Interest Rate Hedged | HCRD | 22.57 | -0.05 | n/a | n/a | n/a | 4 |
iShares Core Composite Bond ETF | IAF | 100.19 | 0.28 | 0.91 | -7.40 | 1.55 | 1742 |
iShares Treasury ETF | IGB | 98.17 | 0.12 | 1.20 | -7.26 | 0.79 | 373 |
iShares Global High Yield Bond ETF | IHHY | 89.80 | 1.45 | 2.27 | -11.55 | 3.75 | 91 |
iShares Core Global Corporate Bond ETF | IHCB | 91.67 | 1.65 | -1.07 | -18.31 | 2.19 | 312 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 73.36 | 0.70 | -0.17 | -26.44 | 6.10 | 38 |
iShares Government Inflation ETF | ILB | 120.65 | 0.81 | 4.06 | -6.27 | 0.85 | 549 |
iShares Enhanced Cash ETF | ISEC | 100.62 | 0.05 | 0.24 | 0.75 | 0.81 | 265 |
Betashares Australian Composite Bond ETF | OZBD | 44.17 | 0.07 | 0.71 | n/a | 2.30 | 177 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 15.94 | -0.02 | 0.48 | -9.25 | 3.04 | 227 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.64 | 0.07 | -0.08 | -0.10 | 1.53 | 684 |
Russell Australian Select Corporate Bond ETF | RCB | 19.23 | -0.03 | -0.05 | -4.31 | 0.55 | 265 |
Russell Australian Government Bond ETF | RGB | 18.97 | 0.01 | 1.51 | -14.77 | 2.05 | 85 |
Russell Australian Semi-Government Bond ETF | RSM | 18.92 | 0.01 | 0.66 | -9.68 | 0.13 | 46 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 24.46 | 0.00 | -0.07 | -0.63 | 2.43 | 378 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 48.16 | 0.01 | 0.38 | -6.46 | 1.12 | 560 |
Vanguard Australian Fixed Interest Index ETF | VAF | 44.78 | 0.08 | 0.92 | -7.36 | 1.55 | 1517 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 41.62 | 0.42 | -0.56 | -14.84 | 1.52 | 535 |
Vanguard International Credit Securities Index ETF | VCF | 37.82 | 0.37 | -0.53 | -16.75 | 2.38 | 171 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 42.47 | 0.40 | -0.53 | -14.46 | 1.27 | 66 |
Vanguard Australian Government Bond Index ETF | VGB | 46.02 | 0.15 | 1.01 | -7.68 | 0.49 | 779 |
Vanguard International Fixed Interest Index ETF | VIF | 38.80 | 0.23 | -0.24 | -12.44 | 1.65 | 665 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 23.99 | -0.01 | 1.23 | 2.87 | 7.34 | 819 |
*Closing price as at end of week. Returns in AUD before fees