Summary: Net fund flow from bond and cash ETF sector; 5 ETFs issues additional units, 4 ETFs repurchase units; unit prices generally higher; GGOV largest percentage price rise; IHHY largest percentage price fall.
Investor interest in the Australian bond and cash ETF sector waned a little this week. Five of the 37 ETFs in the sector experienced net inflows and four experienced net outflows but the outflows outweighed the inflows overall. The sector’s market capitalisation increased by 0.2% as the net decline in units on issue was slightly outweighed by generally higher prices.
In terms of unit price changes, the BetaShares Global Government Bond 20+ Year ETF (code: GGOV) had the largest price increase over the week (+2.30%). The iShares Global High Yield Bond ETF (code: IHHY) had the largest price fall over the same period (-1.81%).
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.15 | 0.04 | 0.23 | 0.94 | 0.94 | 2447 |
BetaShares Australian Government Bond ETF | AGVT | 42.35 | 0.27 | 0.90 | -11.74 | 2.23 | 371 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 9.81 | 0.02 | -0.98 | -0.44 | 2.92 | 208 |
iShares Core Cash ETF | BILL | 100.43 | 0.07 | 0.26 | 0.75 | 0.74 | 351 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 24.05 | 0.09 | 0.90 | -8.54 | 0.92 | 39 |
Betshares Legg Mason Australian Bond Fund | BNDS | 23.42 | 0.09 | 0.76 | -8.31 | 1.53 | 241 |
Betashares Australian Investment Grade Corporate Bond ETF | CRED | 21.58 | 0.02 | 0.19 | -13.07 | 3.74 | 445 |
Daintree Hybrid Opportunities ETF | DHOF | 9.21 | -0.01 | -0.91 | -5.93 | 1.95 | 12 |
Elstree Hybrid Fund | EHF1 | 5.04 | -0.03 | 1.74 | 0.80 | 3.12 | 23 |
eInvest Core Income Fund | ECOR | 47.03 | -0.03 | -0.41 | -3.06 | 3.95 | 19 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.76 | 0.00 | 0.14 | 0.30 | 1.31 | 426 |
Betashares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 20.77 | 0.12 | 0.11 | -14.17 | 2.27 | 190 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV | 15.54 | 0.35 | -6.40 | n/a | 1.67 | 12 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 23.66 | 0.04 | 0.98 | -9.07 | 1.31 | 29 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.02 | 0.03 | -0.90 | -0.08 | 2.95 | 1923 |
iShares Core Composite Bond ETF | IAF | 99.91 | 0.20 | 0.91 | -7.40 | 1.55 | 1737 |
iShares Treasury ETF | IGB | 98.05 | 0.18 | 1.20 | -7.26 | 0.79 | 373 |
iShares Global High Yield Bond ETF | IHHY | 88.35 | -1.63 | 2.27 | -11.55 | 3.75 | 90 |
iShares Core Global Corporate Bond ETF | IHCB | 90.02 | 0.85 | -1.07 | -18.31 | 2.19 | 306 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 72.66 | 0.10 | -0.17 | -26.44 | 6.10 | 38 |
iShares Government Inflation ETF | ILB | 119.84 | -0.31 | 4.06 | -6.27 | 0.85 | 545 |
iShares Enhanced Cash ETF | ISEC | 100.57 | 0.03 | 0.24 | 0.75 | 0.81 | 265 |
Betashares Australian Composite Bond ETF | OZBD | 44.10 | 0.28 | 0.71 | n/a | 2.30 | 176 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 15.96 | 0.07 | 0.48 | -9.25 | 3.04 | 227 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.57 | 0.09 | -0.08 | -0.10 | 1.53 | 682 |
Russell Australian Select Corporate Bond ETF | RCB | 19.26 | 0.04 | -0.05 | -4.31 | 0.55 | 265 |
Russell Australian Government Bond ETF | RGB | 18.96 | 0.09 | 1.51 | -14.77 | 2.05 | 85 |
Russell Australian Semi-Government Bond ETF | RSM | 18.91 | 0.04 | 0.66 | -9.68 | 0.13 | 46 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 24.46 | 0.06 | -0.07 | -0.63 | 2.43 | 378 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 48.15 | 0.22 | 0.38 | -6.46 | 1.12 | 560 |
Vanguard Australian Fixed Interest Index ETF | VAF | 44.70 | 0.16 | 0.92 | -7.36 | 1.55 | 1515 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 41.20 | 0.24 | -0.56 | -14.84 | 1.52 | 530 |
Vanguard International Credit Securities Index ETF | VCF | 37.45 | 0.43 | -0.53 | -16.75 | 2.38 | 170 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 42.07 | 0.12 | -0.53 | -14.46 | 1.27 | 66 |
Vanguard Australian Government Bond Index ETF | VGB | 45.87 | 0.12 | 1.01 | -7.68 | 0.49 | 777 |
Vanguard International Fixed Interest Index ETF | VIF | 38.57 | 0.18 | -0.24 | -12.44 | 1.65 | 661 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 24.00 | 0.00 | 1.23 | 2.87 | 7.34 | 819 |
*Closing price as at end of week. Returns in AUD before fees