Summary: Small net fund flow from bond and cash ETF sector; 5 ETFs issues additional units, 6 ETFs repurchase units; unit prices generally higher; ILB largest percentage price rise; BHYB again largest percentage price fall.
Investor interest in the Australian bond and cash ETF sector remained almost steady this week as 5 of the 37 ETFs in the sector experienced net inflows while 6 experienced net outflows. The sector’s market capitalisation jumped by 1.3% as the small decline in units on issue was more than offset by generally higher ETF prices.
In terms of unit price changes, the iShares Government Inflation ETF (code: ILB) had the largest price increase over the week (+4.06%). The BetaShares Australian Major Bank Hybrids Index ETF (code: BHYB) had the largest price fall over the week (-0.51%).
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.18 | 0.03 | 0.17 | 0.56 | 0.73 | 2120.40 |
BetaShares Australian Government Bond ETF | AGVT | 41.75 | 1.47 | -4.03 | -16.88 | 2.13 | 347.68 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 9.79 | -0.05 | 0.67 | 0.28 | 2.76 | 195.56 |
iShares Core Cash ETF | BILL | 100.46 | 0.06 | 0.17 | 0.37 | 0.53 | 350.98 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 23.79 | 0.55 | -2.90 | -13.01 | 0.93 | 38.70 |
Betshares Legg Mason Australian Bond Fund | BNDS | 23.22 | 0.51 | -2.60 | -12.25 | 1.47 | 230.03 |
Betashares Australian Investment Grade Corporate Bond ETF | CRED | 21.58 | 0.57 | -2.64 | -16.84 | 3.65 | 443.17 |
Daintree Hybrid Opportunities ETF | DHOF | 9.26 | 0.00 | 0.26 | n/a | 1.94 | 17.66 |
Elstree Hybrid Fund | EHF1 | 5.05 | 0.00 | 1.74 | 0.80 | 3.09 | 22.13 |
eInvest Core Income Fund | ECOR | 47.04 | -0.06 | 0.16 | -3.11 | 3.98 | 18.68 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.75 | -0.03 | 0.17 | -1.21 | 1.17 | 401.57 |
Betashares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 20.56 | 0.58 | -3.98 | -14.39 | 2.30 | 181.90 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV | 14.96 | 0.49 | -3.88 | -23.44 | 1.74 | 10.78 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 23.45 | 0.70 | -3.21 | -13.83 | 1.32 | 28.40 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.03 | -0.04 | 0.68 | 0.52 | 2.78 | 1904.02 |
iShares Core Composite Bond ETF | IAF | 99.11 | 2.30 | -2.55 | -11.69 | 1.56 | 1721.35 |
iShares Treasury ETF | IGB | 97.20 | 2.46 | -2.75 | -12.24 | 0.79 | 369.56 |
iShares Global High Yield Bond ETF | IHHY | 87.24 | 2.20 | -3.47 | -11.28 | 3.80 | 88.54 |
iShares Core Global Corporate Bond ETF | IHCB | 87.61 | 1.75 | -3.63 | -14.33 | 2.26 | 298.28 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 69.25 | 2.29 | -2.72 | -22.40 | 6.40 | 36.04 |
iShares Government Inflation ETF | ILB | 118.80 | 4.64 | -2.67 | -10.94 | 0.85 | 540.74 |
iShares Enhanced Cash ETF | ISEC | 100.60 | 0.02 | 0.18 | 0.34 | 0.60 | 264.75 |
Betashares Australian Composite Bond ETF | OZBD | 43.66 | 1.21 | -2.93 | n/a | 2.01 | 165.91 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 15.85 | 0.32 | -1.94 | -12.62 | 2.78 | 225.89 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.59 | -0.05 | 0.54 | -0.50 | 1.29 | 672.42 |
Russell Australian Select Corporate Bond ETF | RCB | 19.10 | 0.15 | -0.52 | -5.74 | 0.55 | 261.57 |
Russell Australian Government Bond ETF | RGB | 18.73 | 0.63 | -3.57 | -0.94 | 2.07 | 81.39 |
Russell Australian Semi-Government Bond ETF | RSM | 18.77 | 0.32 | -1.98 | -0.73 | 0.13 | 46.12 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 24.58 | -0.05 | 0.89 | -1.16 | 2.30 | 291.12 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 47.62 | 0.62 | -1.33 | -9.16 | 1.13 | 576.13 |
Vanguard Australian Fixed Interest Index ETF | VAF | 44.27 | 1.01 | -2.55 | -11.63 | 1.57 | 1492.27 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 40.61 | 0.87 | -3.15 | -12.15 | 1.54 | 486.80 |
Vanguard International Credit Securities Index ETF | VCF | 36.67 | 0.82 | -3.15 | -13.66 | 2.43 | 168.56 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 41.54 | 0.95 | -3.16 | -11.91 | 1.28 | 57.03 |
Vanguard Australian Government Bond Index ETF | VGB | 45.50 | 1.16 | -2.78 | -12.29 | 0.50 | 760.54 |
Vanguard International Fixed Interest Index ETF | VIF | 38.23 | 0.89 | -2.88 | -10.69 | 1.67 | 630.87 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 24.16 | -0.12 | 0.62 | -1.36 | 7.29 | 862.69 |
*Closing price as at end of week. Returns in AUD before fees