Summary: Net fund flow to bond and cash ETF sector; 3 ETFs issues additional units, 5 ETFs repurchase units; unit prices generally lower; XARO again largest percentage price rise; GGOV again largest percentage price fall.
Investor interest in the Australian bond and cash ETF sector increased again this week even as only 3 of the 37 ETFs in the sector experienced net inflows while 5 experienced net outflows. However, the sector’s market capitalisation fell by 0.6% as the increase in units on issue was more than offset by generally lower ETF prices.
In terms of unit price changes, the ActiveX Ardea Real Outcome Bond Fund ETF (code: XARO) again had the largest price increase over the week (+1.63%). The BetaShares Global Government Bond 20+ Year ETF (code: GGOV) again had the largest price fall over the week (-5.42%).
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.15 | 0.02 | 0.17 | 0.56 | 0.73 | 2119.13 |
BetaShares Australian Government Bond ETF | AGVT | 40.28 | -0.70 | -4.03 | -16.88 | 2.21 | 335.44 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 9.84 | -0.03 | 0.67 | 0.28 | 2.74 | 195.96 |
iShares Core Cash ETF | BILL | 100.40 | 0.06 | 0.17 | 0.37 | 0.53 | 350.77 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 23.24 | -0.31 | -2.90 | -13.01 | 0.95 | 37.81 |
Betshares Legg Mason Australian Bond Fund | BNDS | 22.71 | -0.30 | -2.60 | -12.25 | 1.50 | 224.98 |
Betashares Australian Investment Grade Corporate Bond ETF | CRED | 21.01 | -0.30 | -2.64 | -16.84 | 3.75 | 431.86 |
Daintree Hybrid Opportunities ETF | DHOF | 9.26 | 0.02 | 0.26 | n/a | 1.94 | 17.52 |
Elstree Hybrid Fund | EHF1 | 5.05 | -0.01 | 1.74 | 0.80 | 3.09 | 22.13 |
eInvest Core Income Fund | ECOR | 47.10 | -0.07 | 0.16 | -3.11 | 3.98 | 18.71 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.78 | 0.01 | 0.17 | -1.21 | 1.17 | 402.05 |
Betashares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 19.98 | -0.28 | -3.98 | -14.39 | 2.36 | 176.77 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV | 14.47 | -0.83 | -3.88 | -23.44 | 1.79 | 10.43 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 22.75 | -0.41 | -3.21 | -13.83 | 1.36 | 27.69 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.07 | -0.01 | 0.68 | 0.52 | 2.77 | 1911.62 |
iShares Core Composite Bond ETF | IAF | 96.81 | -1.11 | -2.55 | -11.69 | 1.60 | 1682.76 |
iShares Treasury ETF | IGB | 94.74 | -1.05 | -2.75 | -12.24 | 0.81 | 360.21 |
iShares Global High Yield Bond ETF | IHHY | 85.04 | -0.22 | -3.47 | -11.28 | 3.90 | 85.97 |
iShares Core Global Corporate Bond ETF | IHCB | 85.86 | -1.37 | -3.63 | -14.33 | 2.30 | 292.32 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 66.96 | -1.52 | -2.72 | -22.40 | 6.62 | 34.85 |
iShares Government Inflation ETF | ILB | 114.16 | -0.36 | -2.67 | -10.94 | 0.89 | 519.62 |
iShares Enhanced Cash ETF | ISEC | 100.58 | 0.04 | 0.18 | 0.34 | 0.60 | 264.70 |
Betashares Australian Composite Bond ETF | OZBD | 42.45 | -0.66 | -2.93 | n/a | 2.07 | 161.31 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 15.53 | -0.18 | -1.94 | -12.62 | 2.83 | 221.33 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.64 | 0.00 | 0.54 | -0.50 | 1.29 | 673.73 |
Russell Australian Select Corporate Bond ETF | RCB | 18.95 | -0.13 | -0.52 | -5.74 | 0.56 | 259.51 |
Russell Australian Government Bond ETF | RGB | 18.10 | -0.27 | -3.57 | -0.94 | 2.14 | 78.61 |
Russell Australian Semi-Government Bond ETF | RSM | 18.45 | -0.16 | -1.98 | -0.73 | 0.13 | 45.33 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 24.63 | 0.00 | 0.89 | -1.16 | 2.29 | 291.71 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 47.00 | -0.45 | -1.33 | -9.16 | 1.15 | 568.63 |
Vanguard Australian Fixed Interest Index ETF | VAF | 43.26 | -0.56 | -2.55 | -11.63 | 1.60 | 1458.57 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 39.74 | -0.43 | -3.15 | -12.15 | 1.58 | 476.37 |
Vanguard International Credit Securities Index ETF | VCF | 35.85 | -0.53 | -3.15 | -13.66 | 2.48 | 164.79 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 40.59 | -0.72 | -3.16 | -11.91 | 1.31 | 55.73 |
Vanguard Australian Government Bond Index ETF | VGB | 44.34 | -0.57 | -2.78 | -12.29 | 0.51 | 741.64 |
Vanguard International Fixed Interest Index ETF | VIF | 37.34 | -0.40 | -2.88 | -10.69 | 1.71 | 617.49 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 24.28 | 0.39 | 0.62 | -1.36 | 7.26 | 866.97 |
*Closing price as at end of week. Returns in AUD before fees