Summary: Net fund flow from bond and cash ETF sector; 7 ETFs issues additional units, 10 ETFs repurchase units; unit prices generally higher; IHEB largest percentage price increase; GGOV largest percentage price decrease.
Investor interest in the Australian bond and cash ETF sector waned a little this week as 7 of the 37 ETFs in the sector experienced net inflows while 10 experienced net outflows. However, the sector’s market capitalisation increased by 0.2% as the net outflow was outweighed by generally-higher ETF prices.
In terms of unit price changes, the iShares J.P. Morgan USD Emerging Markets Bond ETF (code: IHEB) had the largest price increase over the week (+2.23%). The BetaShares Global Government Bond 20+ Year ETF (code: GGOV) had the largest price fall over the week (-1.17%).
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.08 | -0.01 | 0.02 | 0.28 | 0.27 | 2,068.69 |
BetaShares Australian Government Bond ETF | AGVT | 43.84 | 0.20 | -5.37 | -7.44 | 1.54 | 364.15 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 9.86 | -0.05 | -0.22 | - | 2.47 | 142.03 |
iShares Core Cash ETF | BILL | 100.24 | -0.01 | 0.00 | 0.01 | 0.02 | 289.06 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 24.47 | 0.08 | -4.19 | -5.43 | 1.46 | 39.81 |
Betshares Legg Mason Australian Bond Fund | BNDS | 23.96 | 0.13 | -3.95 | -5.94 | 1.47 | 184.33 |
Betashares Australian Investment Grade Corporate Bond ETF | CRED | 22.68 | 0.06 | -5.32 | -8.17 | 4.93 | 481.53 |
Daintree Hybrid Opportunities ETF | DHOF | 9.43 | -0.02 | -2.26 | -2.02 | 0.74 | 16.36 |
Elstree Hybrid Fund | EHF1 | 5.06 | 0.01 | 0.20 | 5.50 | 2.92 | 19.01 |
eInvest Core Income Fund | ECOR | 49.35 | 0.00 | -1.01 | -0.98 | 1.20 | 18.61 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.73 | 0.03 | -0.32 | -0.27 | 0.87 | 350.77 |
Betashares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 22.12 | -0.04 | -3.21 | -6.83 | 2.57 | 174.18 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV | 18.59 | -0.22 | -3.37 | -5.50 | 3.29 | 5.93 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 24.21 | 0.04 | -4.43 | -6.59 | 1.60 | 29.32 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.10 | -0.01 | -0.11 | 2.25 | 2.47 | 1,792.48 |
iShares Core Composite Bond ETF | IAF | 101.77 | 0.41 | -3.78 | -5.72 | 1.76 | 1,638.16 |
iShares Treasury ETF | IGB | 99.04 | 0.40 | -4.04 | -5.70 | 1.21 | 96.07 |
iShares Global High Yield Bond ETF | IHHY | 94.03 | 1.52 | -0.33 | -1.69 | 3.17 | 248.67 |
iShares Core Global Corporate Bond ETF | IHCB | 97.06 | 0.57 | -1.50 | -4.84 | 3.33 | 270.23 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 82.22 | 1.79 | 0.66 | -6.99 | 3.81 | 60.90 |
iShares Government Inflation ETF | ILB | 120.85 | 0.61 | -4.29 | -1.85 | 0.87 | 452.76 |
iShares Enhanced Cash ETF | ISEC | 100.41 | -0.03 | -0.01 | 0.05 | 0.11 | 364.66 |
Betashares Australian Composite Bond ETF | OZBD | 45.55 | 0.63 | -4.76 | - | 0.65 | 5.47 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 16.44 | 0.03 | -4.12 | -7.00 | 2.43 | 208.62 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.51 | -0.01 | -0.51 | -0.74 | 0.83 | 641.66 |
Russell Australian Select Corporate Bond ETF | RCB | 19.21 | 0.04 | -2.91 | -4.09 | 1.32 | 257.85 |
Russell Australian Government Bond ETF | RGB | 19.33 | 0.05 | -4.91 | -7.34 | 3.38 | 74.32 |
Russell Australian Semi-Government Bond ETF | RSM | 19.01 | 0.02 | -2.77 | -6.24 | 2.55 | 54.31 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 24.64 | -0.01 | -0.60 | 0.07 | 1.95 | 256.30 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 48.47 | 0.12 | -3.07 | -5.12 | 1.76 | 591.98 |
Vanguard Australian Fixed Interest Index ETF | VAF | 45.17 | 0.14 | -3.77 | -5.73 | 2.52 | 1,268.30 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 43.73 | 0.21 | -2.36 | -4.74 | 1.61 | 472.69 |
Vanguard International Credit Securities Index ETF | VCF | 40.01 | 0.41 | -2.18 | -4.91 | 2.91 | 190.66 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 44.65 | 0.21 | -2.35 | -4.73 | 1.47 | 76.47 |
Vanguard Australian Government Bond Index ETF | VGB | 46.32 | 0.14 | -3.95 | -5.93 | 1.39 | 539.16 |
Vanguard International Fixed Interest Index ETF | VIF | 40.78 | 0.03 | -2.18 | -4.19 | 1.17 | 626.91 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 25.12 | 0.00 | 0.46 | -1.98 | 1.76 | 915.12 |
*1 month/1 year performance as at end of March 2022. Closing price as at end of week. Returns in AUD before fees