Summary: Net fund flow to bond and cash ETF sector; 8 ETF issues additional units, 5 ETFs repurchase units; unit prices generally lower; GGOV largest percentage price increase; IHHY largest percentage price decrease.
Investor interest in the Australian bond and cash ETF sector increased a little this week as eight of the 37 ETFs in the sector experienced net inflows while five experienced net outflows. The sector’s market capitalisation shrank by 0.2% as the modest net inflow was outweighed by generally-lower ETF prices.
In terms of unit price changes, the BetaShares Global Government Bond 20+ Year ETF (code: GGOV) had the largest price increase over the week (+1.11%). The iShares Global High Yield Bond ETF (code: IHHY) had the largest price fall over the week (-1.07%).
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.07 | -0.01 | 0.02 | 0.28 | 0.28 | 2,019.75 |
BetaShares Australian Government Bond ETF | AGVT | 43.96 | -0.28 | -5.37 | -7.44 | 1.48 | 261.39 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 10.08 | 0.01 | -0.22 | - | 2.22 | 132.09 |
iShares Core Cash ETF | BILL | 100.26 | 0.02 | 0.00 | 0.01 | 0.02 | 342.25 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 24.50 | -0.08 | -4.19 | -5.43 | 1.46 | 39.85 |
Betshares Legg Mason Australian Bond Fund | BNDS | 23.98 | -0.09 | -3.95 | -5.94 | 1.42 | 183.59 |
Betashares Australian Investment Grade Corporate Bond ETF | CRED | 22.78 | -0.21 | -5.32 | -8.17 | 5.34 | 489.81 |
Daintree Hybrid Opportunities ETF | DHOF | 9.41 | -0.10 | -2.26 | -2.02 | 0.74 | 14.47 |
Elstree Hybrid Fund | EHF1 | 5.12 | 0.03 | 0.20 | 5.50 | 2.77 | 18.85 |
eInvest Core Income Fund | ECOR | 49.62 | 0.00 | -1.01 | -0.98 | 1.23 | 18.71 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.79 | 0.01 | -0.32 | -0.27 | 0.87 | 354.59 |
Betashares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 22.32 | -0.09 | -3.21 | -6.83 | 2.55 | 172.70 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV | 19.18 | 0.21 | -3.37 | -5.50 | 3.19 | 4.61 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 24.24 | -0.07 | -4.43 | -6.59 | 1.60 | 26.98 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.24 | -0.01 | -0.11 | 2.25 | 2.46 | 1,750.88 |
iShares Core Composite Bond ETF | IAF | 101.77 | -0.32 | -3.78 | -5.72 | 1.76 | 1,649.93 |
iShares Treasury ETF | IGB | 99.18 | -0.20 | -4.04 | -5.70 | 1.21 | 84.30 |
iShares Global High Yield Bond ETF | IHHY | 94.45 | -1.02 | -0.33 | -1.69 | 3.16 | 160.03 |
iShares Core Global Corporate Bond ETF | IHCB | 97.57 | 0.67 | -1.50 | -4.84 | 3.31 | 235.51 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 83.74 | -0.48 | 0.66 | -6.99 | 3.74 | 62.06 |
iShares Government Inflation ETF | ILB | 122.57 | 0.17 | -4.29 | -1.85 | 0.86 | 375.20 |
iShares Enhanced Cash ETF | ISEC | 100.43 | 0.00 | -0.01 | 0.05 | 0.11 | 353.18 |
Betashares Australian Composite Bond ETF | OZBD | 45.63 | -0.15 | -4.76 | - | 0.43 | 5.48 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 16.46 | -0.12 | -4.12 | -7.00 | 2.43 | 206.88 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.61 | -0.04 | -0.51 | -0.74 | 0.88 | 644.17 |
Russell Australian Select Corporate Bond ETF | RCB | 19.23 | -0.09 | -2.91 | -4.09 | 1.32 | 254.68 |
Russell Australian Government Bond ETF | RGB | 19.38 | -0.03 | -4.91 | -7.34 | 3.38 | 73.35 |
Russell Australian Semi-Government Bond ETF | RSM | 19.00 | -0.04 | -2.77 | -6.24 | 2.55 | 54.29 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 24.70 | -0.07 | -0.60 | 0.07 | 1.94 | 252.97 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 48.40 | -0.10 | -3.07 | -5.12 | 1.76 | 593.23 |
Vanguard Australian Fixed Interest Index ETF | VAF | 45.12 | -0.21 | -3.77 | -5.73 | 2.53 | 1,263.86 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 43.87 | 0.07 | -2.36 | -4.74 | 1.60 | 459.62 |
Vanguard International Credit Securities Index ETF | VCF | 40.05 | -0.09 | -2.18 | -4.91 | 2.91 | 195.22 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 44.80 | 0.06 | -2.35 | -4.73 | 1.47 | 83.88 |
Vanguard Australian Government Bond Index ETF | VGB | 46.40 | -0.06 | -3.95 | -5.93 | 1.38 | 539.77 |
Vanguard International Fixed Interest Index ETF | VIF | 40.87 | -0.03 | -2.18 | -4.19 | 1.16 | 625.17 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 25.24 | 0.02 | 0.46 | -1.98 | 1.75 | 912.84 |
*1 month/1 year performance as at end of March 2022. Closing price as at end of week. Returns in AUD before fees