Summary: Net fund flow from bond and cash ETF sector; 3 ETF issues additional units, 7 ETFs repurchase units; unit prices generally lower; BHYB largest percentage price increase; GGOV again largest percentage price decrease.
Investor interest in the Australian bond and cash ETF sector waned this week as three of the 37 ETFs in the sector experienced a net inflow while seven experienced net outflows. The sector’s market capitalisation shrank by 0.6% as the net outflow was bolstered by lower ETF prices.
In terms of unit price changes, the BetaShares Australian Major Bank Hybrids Index ETF (code: BHYB) had the largest price increase over the week (+0.10%). BetaShares’ Global Government Bond 20+ Year ETF (code: GGOV) again had the largest price decline over the week (-2.82%).
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.08 | 0.00 | 0.01 | 0.30 | 0.28 | 2,020.15 |
BetaShares Australian Government Bond ETF | AGVT | 44.24 | -0.57 | -1.80 | -1.56 | 1.46 | 263.06 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 10.07 | 0.01 | 0.16 | - | 2.22 | 131.96 |
iShares Core Cash ETF | BILL | 100.24 | 0.00 | 0.00 | 0.01 | 0.02 | 342.18 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 24.58 | -0.29 | -1.33 | -1.48 | 1.44 | 39.98 |
Betshares Legg Mason Australian Bond Fund | BNDS | 24.07 | -0.32 | -1.31 | -1.35 | 1.39 | 184.27 |
Betashares Australian Investment Grade Corporate Bond ETF | CRED | 22.99 | -0.41 | -2.34 | -2.88 | 5.20 | 494.11 |
Daintree Hybrid Opportunities ETF | DHOF | 9.51 | -0.02 | -0.91 | 1.27 | 0.73 | 14.62 |
Elstree Hybrid Fund | EHF1 | 5.09 | -0.01 | 0.20 | 5.50 | 2.78 | 18.74 |
eInvest Core Income Fund | ECOR | 49.62 | 0.00 | -0.38 | 0.10 | 1.23 | 18.71 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.78 | -0.01 | -0.02 | 0.05 | 0.87 | 354.73 |
Betashares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 22.41 | -0.24 | -1.81 | -3.50 | 2.51 | 173.24 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV | 18.97 | -0.55 | -2.88 | -3.17 | 3.14 | 4.56 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 24.31 | -0.37 | -1.41 | -1.26 | 1.57 | 27.01 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.25 | 0.01 | 0.13 | 2.41 | 2.46 | 1,752.59 |
iShares Core Composite Bond ETF | IAF | 102.09 | -1.18 | -1.23 | -1.24 | 1.74 | 1,654.63 |
iShares Treasury ETF | IGB | 99.38 | -1.22 | -1.34 | -0.77 | 1.20 | 84.47 |
iShares Global High Yield Bond ETF | IHHY | 95.47 | -0.38 | -1.26 | -0.86 | 3.11 | 161.75 |
iShares Core Global Corporate Bond ETF | IHCB | 96.90 | -2.70 | -2.26 | -3.34 | 3.24 | 234.14 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 84.22 | -1.43 | -6.65 | -8.01 | 3.65 | 62.41 |
iShares Government Inflation ETF | ILB | 122.40 | -1.22 | -1.19 | 4.08 | 0.85 | 374.50 |
iShares Enhanced Cash ETF | ISEC | 100.43 | -0.01 | 0.00 | 0.07 | 0.11 | 353.18 |
Betashares Australian Composite Bond ETF | OZBD | 45.78 | -0.71 | 0.00 | - | 0.42 | 5.49 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 16.58 | -0.24 | -1.62 | -2.80 | 2.38 | 208.39 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.65 | 0.00 | -0.05 | -0.12 | 0.88 | 645.17 |
Russell Australian Select Corporate Bond ETF | RCB | 19.32 | -0.15 | -0.38 | -1.85 | 1.30 | 255.88 |
Russell Australian Government Bond ETF | RGB | 19.41 | -0.27 | -1.71 | -1.61 | 3.32 | 73.35 |
Russell Australian Semi-Government Bond ETF | RSM | 19.04 | -0.23 | -0.93 | -3.35 | 2.51 | 54.40 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 24.77 | -0.04 | -0.24 | 0.99 | 1.93 | 253.58 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 48.50 | -0.61 | -1.03 | -2.00 | 1.73 | 594.70 |
Vanguard Australian Fixed Interest Index ETF | VAF | 45.33 | -0.49 | -1.21 | -1.27 | 2.49 | 1,269.74 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 43.80 | -0.65 | -1.47 | -2.84 | 1.58 | 458.89 |
Vanguard International Credit Securities Index ETF | VCF | 40.14 | -0.60 | -2.08 | -3.45 | 2.86 | 195.37 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 44.74 | -0.66 | -1.40 | -2.83 | 1.45 | 83.79 |
Vanguard Australian Government Bond Index ETF | VGB | 46.46 | -0.60 | -1.27 | -1.15 | 1.36 | 540.70 |
Vanguard International Fixed Interest Index ETF | VIF | 40.90 | -0.38 | -1.04 | -2.22 | 1.15 | 625.63 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 25.22 | -0.01 | -0.97 | -2.07 | 1.75 | 912.12 |
*1 month/1 year performance as at end of Feb 2021. Closing price as at end of week. Returns in AUD before fees