Summary: Net fund flow from bond and cash ETF sector; 21 ETF issues additional units, 9 repurchase units; unit prices generally lower; DHOF largest percentage price increase; IHEB largest percentage price decrease.
Investor interest in the Australian bond and cash ETF sector waned again this week despite 21 of the 37 ETFs in the sector having experienced net inflows and only 9 having experienced net outflows. However, there was a 17% outflow from the BetaShares Australian High Interest Cash ETF (code: AAA), resulting in a net outflow for the sector. The sector’s market capitalisation decreased by 2.1% as the net outflow was bolstered by generally lower ETF prices.
In terms of unit price changes, the Daintree Hybrid Opportunities ETF (code: DHOF) had the largest price increase over the week (+0.52%). iShares J.P. Morgan USD Emerging Markets Bond ETF (code: IHEB) had the largest price decline over the week (-2.01%).
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.07 | 0.00 | 0.01 | 0.30 | 0.28 | 2,019.75 |
BetaShares Australian Government Bond ETF | AGVT | 44.67 | -0.51 | -1.80 | -1.56 | 1.44 | 265.61 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 10.03 | -0.01 | 0.16 | - | 2.23 | 131.43 |
iShares Core Cash ETF | BILL | 100.25 | -0.01 | 0.00 | 0.01 | 0.01 | 342.22 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 24.80 | -0.17 | -1.33 | -1.48 | 1.43 | 40.34 |
Betshares Legg Mason Australian Bond Fund | BNDS | 24.36 | -0.10 | -1.31 | -1.35 | 1.39 | 186.49 |
Betashares Australian Investment Grade Corporate Bond ETF | CRED | 23.32 | -0.06 | -2.34 | -2.88 | 5.20 | 501.20 |
Daintree Hybrid Opportunities ETF | DHOF | 9.59 | 0.05 | -0.91 | 1.27 | 0.73 | 13.31 |
Elstree Hybrid Fund | EHF1 | 5.12 | 0.02 | 0.20 | 5.50 | 2.78 | 18.85 |
eInvest Core Income Fund | ECOR | 49.5 | 0.03 | -0.38 | 0.10 | 1.27 | 18.66 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.82 | 0.00 | -0.02 | 0.05 | 0.87 | 355.02 |
Betashares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 22.76 | -0.20 | -1.81 | -3.50 | 2.48 | 176.10 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV | 19.94 | -0.39 | -2.88 | -3.17 | 3.01 | 4.80 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 24.54 | -0.22 | -1.41 | -1.26 | 1.56 | 27.26 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.24 | 0.01 | 0.13 | 2.41 | 2.46 | 1,750.88 |
iShares Core Composite Bond ETF | IAF | 103.00 | -0.90 | -1.23 | -1.24 | 1.72 | 1,669.87 |
iShares Treasury ETF | IGB | 100.30 | -0.80 | -1.34 | -0.77 | 1.25 | 85.25 |
iShares Global High Yield Bond ETF | IHHY | 96.71 | -0.53 | -1.26 | -0.86 | 3.06 | 163.86 |
iShares Core Global Corporate Bond ETF | IHCB | 100.30 | -0.95 | -2.26 | -3.34 | 3.19 | 242.10 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 86.33 | -1.77 | -6.65 | -8.01 | 3.55 | 63.98 |
iShares Government Inflation ETF | ILB | 123.81 | -1.19 | -1.19 | 4.08 | 0.62 | 379.00 |
iShares Enhanced Cash ETF | ISEC | 100.47 | 0.02 | 0.00 | 0.07 | 0.11 | 353.32 |
Betashares Australian Composite Bond ETF | OZBD | 46.49 | -0.20 | 0.00 | - | 0.42 | 5.58 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 16.72 | -0.07 | -1.62 | -2.80 | 2.38 | 210.15 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.68 | 0.08 | -0.05 | -0.12 | 0.88 | 645.93 |
Russell Australian Select Corporate Bond ETF | RCB | 19.41 | -0.09 | -0.38 | -1.85 | 1.42 | 257.07 |
Russell Australian Government Bond ETF | RGB | 19.63 | -0.16 | -1.71 | -1.61 | 3.31 | 74.29 |
Russell Australian Semi-Government Bond ETF | RSM | 19.10 | -0.09 | -0.93 | -3.35 | 2.52 | 54.57 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 24.85 | -0.01 | -0.24 | 0.99 | 1.93 | 254.50 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 48.95 | -0.21 | -1.03 | -2.00 | 1.73 | 600.22 |
Vanguard Australian Fixed Interest Index ETF | VAF | 45.67 | -0.35 | -1.21 | -1.27 | 2.48 | 1,279.26 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 44.62 | -0.43 | -1.47 | -2.84 | 1.56 | 467.48 |
Vanguard International Credit Securities Index ETF | VCF | 41.07 | -0.40 | -2.08 | -3.45 | 2.81 | 200.20 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 45.51 | -0.43 | -1.40 | -2.83 | 1.43 | 85.21 |
Vanguard Australian Government Bond Index ETF | VGB | 46.95 | -0.23 | -1.27 | -1.15 | 1.36 | 546.41 |
Vanguard International Fixed Interest Index ETF | VIF | 41.42 | -0.38 | -1.04 | -2.22 | 1.14 | 633.58 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 25.14 | 0.11 | -0.97 | -2.07 | 1.77 | 909.23 |
*1 month/1 year performance as at end of Feb 2021. Closing price as at end of week. Returns in AUD before fees