Summary: No net fund flow to/from bond and cash ETF sector; no ETFs issue additional units nor repurchase units; GBND largest percentage price increase; IHEB largest percentage price decrease.
Investor interest in the Australian bond and cash ETF sector remained stable this week as none of the 36 ETFs in the sector experienced net inflows nor net outflows. The sector’s market capitalisation decreased by 0.1% as prices fell in general.
In terms of unit price changes, the BetaShares Sustainability Leaders Diversified Bond Hedged ETF (code: GBND) had the largest price increase over the week (+0.49%). The iShares J.P. Morgan USD Emerging Markets Bond ETF (code: IHEB) had the largest price decline over the week (-1.23%).
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.07 | 0.00 | 0.02 | 0.14 | 16.75 | 2,629.35 |
BetaShares Australian Government Bond ETF | AGVT | 48.89 | -0.08 | 0.33 | -4.38 | 58.02 | 196.81 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 10.11 | -0.04 | 0.99 | - | 16.48 | 90.00 |
iShares Core Cash ETF | BILL | 100.24 | 0.00 | - | 0.01 | 1.53 | 338.98 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 26.55 | -0.05 | 0.10 | -3.44 | 50.17 | 48.48 |
Betshares Legg Mason Australian Bond Fund | BNDS | 26.00 | 0.01 | 0.12 | -3.10 | 33.86 | 193.84 |
Betashares Australian Investment Grade Corporate Bond ETF | CRED | 25.67 | 0.01 | 0.29 | -3.23 | 131.66 | 516.54 |
Daintree Hybrid Opportunities ETF | DHOF | 9.97 | -0.02 | 0.70 | 4.15 | 6.00 | 12.48 |
Elstree Hybrid Fund | EHF1 | 5.16 | 0.00 | 0.30 | - | 10.70 | 16.98 |
eInvest Core Income Fund | ECOR | 50.32 | 0.00 | 0.16 | 0.67 | 62.89 | 18.97 |
eInvest Income Maximiser Fund | EMAX | 47.27 | -0.07 | 0.50 | 2.81 | 277.03 | 2.57 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.95 | 0.02 | 0.02 | 0.11 | 22.50 | 337.91 |
Betashares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 24.37 | 0.12 | -0.51 | -3.44 | 55.85 | 180.62 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV | 22.22 | -0.03 | -2.79 | -4.93 | 60.81 | 3.57 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 26.45 | -0.03 | 0.08 | -3.57 | 59.24 | 29.38 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.28 | -0.04 | 0.82 | 3.81 | 25.48 | 1,603.43 |
iShares Core Composite Bond ETF | IAF | 109.72 | -0.03 | 0.08 | -3.06 | 178.26 | 1,844.96 |
iShares Treasury ETF | IGB | 107.03 | 0.00 | -0.04 | -3.31 | 126.70 | 142.88 |
iShares Global High Yield Bond ETF | IHHY | 102.12 | -0.30 | 1.30 | 2.36 | 404.80 | 128.09 |
iShares Core Global Corporate Bond ETF | IHCB | 107.95 | -0.23 | -0.16 | -1.46 | 365.81 | 306.99 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 95.33 | -1.19 | 2.21 | -2.80 | 390.08 | 42.05 |
iShares Government Inflation ETF | ILB | 131.58 | -0.03 | 2.19 | 0.94 | 77.10 | 340.00 |
iShares Enhanced Cash ETF | ISEC | 100.45 | -0.03 | - | 0.07 | 12.35 | 243.26 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 17.99 | 0.04 | 0.21 | -2.36 | 40.00 | 233.57 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.87 | -0.01 | 0.06 | -0.23 | 23.67 | 685.87 |
Russell Australian Select Corporate Bond ETF | RCB | 20.08 | -0.04 | 0.57 | -1.58 | 26.39 | 284.00 |
Russell Australian Government Bond ETF | RGB | 21.34 | 0.01 | 2.63 | -3.96 | 64.68 | 76.07 |
Russell Australian Semi-Government Bond ETF | RSM | 20.01 | -0.02 | 1.10 | -2.65 | 48.42 | 60.37 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 25.22 | 0.02 | 0.34 | 2.07 | 48.00 | 266.35 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 51.79 | 0.04 | 0.24 | -1.82 | 89.01 | 669.92 |
Vanguard Australian Fixed Interest Index ETF | VAF | 48.74 | -0.01 | 0.16 | -2.99 | 118.66 | 1,357.20 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 47.76 | 0.17 | -0.53 | -2.06 | 338.36 | 456.25 |
Vanguard International Credit Securities Index ETF | VCF | 44.17 | -0.07 | -0.20 | -1.57 | 322.24 | 209.73 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 48.44 | 0.05 | -0.57 | -2.17 | 303.85 | 87.29 |
Vanguard Australian Government Bond Index ETF | VGB | 50.17 | 0.05 | 0.13 | -3.23 | 73.60 | 534.61 |
Vanguard International Fixed Interest Index ETF | VIF | 43.72 | 0.01 | -0.81 | -2.41 | 329.12 | 647.67 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 25.27 | -0.12 | 0.42 | -0.62 | 52.29 | 893.66 |
*1 month/1 year performance as at end of December 2021. Closing price as at end of week. Returns in AUD before fees