Summary: Small net fund flow to bond and cash ETF sector; 22 ETF issues additional units, 14 repurchase units; GOVT largest percentage price increase; GGOV largest percentage price decrease.
Investor interest in the Australian bond and cash ETF sector grew this week as 22 of the 37 ETFs in the sector experienced net inflows and 14 experienced net outflows, resulting in a net inflow across for the sector. The sector’s market capitalisation increased by a modest 0.2% as generally lower ETF prices partially offset increased unit numbers.
In terms of unit price changes, the SPDR S&P/ASX Australian Government Bond Fund ETF (code: GOVT) had the largest price increase over the week (+0.38%). The BetaShares Global Government Bond 20+ Year ETF (code: GGOV) had the largest price decline over the week (-2.13%).
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.07 | -0.01 | 0.02 | 0.14 | 0.32 | 2,629.09 |
BetaShares Australian Government Bond ETF | AGVT | 48.42 | -0.13 | 0.33 | -4.38 | 1.25 | 194.92 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 10.07 | -0.03 | 0.99 | - | 1.84 | 89.64 |
iShares Core Cash ETF | BILL | 100.26 | 0.02 | - | 0.01 | 0.02 | 339.04 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 26.35 | -0.01 | 0.10 | -3.44 | 1.90 | 48.13 |
Betshares Legg Mason Australian Bond Fund | BNDS | 25.84 | 0.02 | 0.12 | -3.10 | 1.29 | 192.65 |
Betashares Australian Investment Grade Corporate Bond ETF | CRED | 25.34 | -0.10 | 0.29 | -3.23 | 5.13 | 509.90 |
Daintree Hybrid Opportunities ETF | DHOF | 9.93 | 0.02 | 0.70 | 4.15 | 0.60 | 12.43 |
Elstree Hybrid Fund | EHF1 | 5.11 | -0.02 | 0.30 | - | 2.23 | 18.22 |
eInvest Core Income Fund | ECOR | 50.26 | 0.00 | 0.16 | 0.67 | 1.25 | 18.95 |
eInvest Income Maximiser Fund | EMAX | 47.23 | -0.04 | 0.50 | 2.81 | 5.87 | 2.10 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.91 | -0.02 | 0.02 | 0.11 | 0.88 | 341.36 |
Betashares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 24.05 | -0.09 | -0.51 | -3.44 | 2.32 | 178.25 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV | 21.61 | -0.47 | -2.79 | -4.93 | 2.81 | 3.47 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 26.26 | 0.10 | 0.08 | -3.57 | 2.26 | 29.17 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.24 | -0.03 | 0.82 | 3.81 | 2.49 | 1,597.19 |
iShares Core Composite Bond ETF | IAF | 109.04 | 0.11 | 0.08 | -3.06 | 1.63 | 1,833.53 |
iShares Treasury ETF | IGB | 106.39 | 0.09 | -0.04 | -3.31 | 1.19 | 142.02 |
iShares Global High Yield Bond ETF | IHHY | 100.42 | -0.30 | 1.30 | 2.36 | 4.03 | 125.96 |
iShares Core Global Corporate Bond ETF | IHCB | 105.47 | -1.01 | -0.16 | -1.46 | 3.47 | 299.93 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 94.96 | 0.26 | 2.21 | -2.80 | 4.11 | 41.89 |
iShares Government Inflation ETF | ILB | 130.95 | -0.52 | 2.19 | 0.94 | 0.59 | 338.38 |
iShares Enhanced Cash ETF | ISEC | 100.48 | 0.03 | - | 0.07 | 0.12 | 243.33 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 17.88 | 0.04 | 0.21 | -2.36 | 2.24 | 232.24 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.85 | -0.01 | 0.06 | -0.23 | 0.91 | 685.34 |
Russell Australian Select Corporate Bond ETF | RCB | 20.02 | 0.05 | 0.57 | -1.58 | 1.32 | 281.66 |
Russell Australian Government Bond ETF | RGB | 21.19 | 0.05 | 2.63 | -3.96 | 3.05 | 77.23 |
Russell Australian Semi-Government Bond ETF | RSM | 19.89 | 0.05 | 1.10 | -2.65 | 2.43 | 58.02 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 25.14 | -0.04 | 0.34 | 2.07 | 1.91 | 273.55 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 51.48 | -0.05 | 0.24 | -1.82 | 1.73 | 665.99 |
Vanguard Australian Fixed Interest Index ETF | VAF | 48.40 | 0.04 | 0.16 | -2.99 | 2.45 | 1,349.93 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 46.75 | -0.35 | -0.53 | -2.06 | 7.24 | 473.67 |
Vanguard International Credit Securities Index ETF | VCF | 43.34 | -0.27 | -0.20 | -1.57 | 7.44 | 208.44 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 47.77 | -0.32 | -0.57 | -2.17 | 6.36 | 86.82 |
Vanguard Australian Government Bond Index ETF | VGB | 49.75 | 0.01 | 0.13 | -3.23 | 1.48 | 534.72 |
Vanguard International Fixed Interest Index ETF | VIF | 43.07 | -0.38 | -0.81 | -2.41 | 7.64 | 647.19 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 25.29 | -0.05 | 0.42 | -0.62 | 2.07 | 898.52 |
*1 month/1 year performance as at end of December 2021. Closing price as at end of week. Returns in AUD before fees