Summary: Small net fund flow to bond and cash ETF sector; one ETF issues additional units, zero repurchase units; XARO largest percentage price increase; VBND largest percentage price decrease.
Investor interest in the Australian bond and cash ETF sector picked up, at least in a technical sense, this week as one of the 36 ETFs in the sector experienced a net inflow and none experienced a net outflow. However, the sector’s market capitalisation decreased by 0.2% as prices fell in general.
In terms of unit price changes, the ActiveX Ardea Real Outcome Bond Fund ETF (code: XARO) had the largest price increase over the week (+0.51%). The Vanguard Global Aggregate Fixed Interest Index Hedged ETF (code: VBND) had the largest price decline over the week (-0.73%).
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.07 | 0.00 | 0.02 | 0.14 | 0.33 | 2,629.35 |
BetaShares Australian Government Bond ETF | AGVT | 48.75 | -0.14 | 0.33 | -4.38 | 1.19 | 196.25 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 10.07 | -0.04 | 0.99 | - | 1.64 | 89.64 |
iShares Core Cash ETF | BILL | 100.26 | 0.02 | - | 0.01 | 0.02 | 339.04 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 26.49 | -0.06 | 0.10 | -3.44 | 1.89 | 48.37 |
Betshares Legg Mason Australian Bond Fund | BNDS | 25.94 | -0.06 | 0.12 | -3.10 | 1.31 | 193.39 |
Betashares Australian Investment Grade Corporate Bond ETF | CRED | 25.53 | -0.14 | 0.29 | -3.23 | 5.16 | 513.73 |
Daintree Hybrid Opportunities ETF | DHOF | 9.98 | 0.01 | 0.70 | 4.15 | 0.60 | 12.49 |
Elstree Hybrid Fund | EHF1 | 5.14 | -0.02 | 0.30 | - | 2.08 | 17.81 |
eInvest Core Income Fund | ECOR | 50.26 | -0.06 | 0.16 | 0.67 | 1.25 | 18.95 |
eInvest Income Maximiser Fund | EMAX | 47.27 | 0.00 | 0.50 | 2.81 | 5.86 | 2.57 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.94 | -0.01 | 0.02 | 0.11 | 0.90 | 337.78 |
Betashares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 24.41 | 0.04 | -0.51 | -3.44 | 2.29 | 180.92 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV | 22.13 | -0.09 | -2.79 | -4.93 | 2.75 | 3.55 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 26.32 | -0.13 | 0.08 | -3.57 | 2.25 | 29.23 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.29 | 0.01 | 0.82 | 3.81 | 2.48 | 1,604.99 |
iShares Core Composite Bond ETF | IAF | 109.46 | -0.26 | 0.08 | -3.06 | 1.63 | 1,840.59 |
iShares Treasury ETF | IGB | 106.68 | -0.35 | -0.04 | -3.31 | 1.19 | 142.41 |
iShares Global High Yield Bond ETF | IHHY | 101.56 | -0.56 | 1.30 | 2.36 | 3.99 | 127.39 |
iShares Core Global Corporate Bond ETF | IHCB | 107.22 | -0.73 | -0.16 | -1.46 | 3.41 | 304.91 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 95.06 | -0.27 | 2.21 | -2.80 | 4.10 | 41.93 |
iShares Government Inflation ETF | ILB | 131.32 | -0.26 | 2.19 | 0.94 | 0.59 | 339.33 |
iShares Enhanced Cash ETF | ISEC | 100.48 | 0.03 | - | 0.07 | 0.12 | 243.33 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 17.89 | -0.10 | 0.21 | -2.36 | 2.24 | 232.27 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.87 | 0.00 | 0.06 | -0.23 | 0.92 | 685.87 |
Russell Australian Select Corporate Bond ETF | RCB | 20.06 | -0.02 | 0.57 | -1.58 | 1.32 | 283.72 |
Russell Australian Government Bond ETF | RGB | 21.26 | -0.08 | 2.63 | -3.96 | 3.04 | 75.78 |
Russell Australian Semi-Government Bond ETF | RSM | 20.00 | -0.01 | 1.10 | -2.65 | 2.42 | 60.34 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 25.20 | -0.02 | 0.34 | 2.07 | 1.90 | 266.14 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 51.64 | -0.15 | 0.24 | -1.82 | 1.72 | 667.98 |
Vanguard Australian Fixed Interest Index ETF | VAF | 48.54 | -0.20 | 0.16 | -2.99 | 2.44 | 1,351.63 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 47.41 | -0.35 | -0.53 | -2.06 | 7.14 | 452.91 |
Vanguard International Credit Securities Index ETF | VCF | 43.93 | -0.24 | -0.20 | -1.57 | 7.34 | 208.59 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 48.32 | -0.12 | -0.57 | -2.17 | 6.29 | 87.08 |
Vanguard Australian Government Bond Index ETF | VGB | 49.95 | -0.22 | 0.13 | -3.23 | 1.47 | 532.26 |
Vanguard International Fixed Interest Index ETF | VIF | 43.62 | -0.10 | -0.81 | -2.41 | 7.55 | 646.19 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 25.40 | 0.13 | 0.42 | -0.62 | 2.06 | 898.26 |
*1 month/1 year performance as at end of December 2021. Closing price as at end of week. Returns in AUD before fees