Summary: Net fund flow to bond and cash ETF sector; 34 ETFs issue additional units, 8 ETFs repurchase units; unit prices generally lower; VIF largest percentage price rise; TBIL largest percentage price fall.
Investor interest in the Australian bond and cash ETF sector picked up as 34 of the ETFs in the sector experienced net inflows while 8 experienced net outflows. The sector’s market capitalisation increased by 2.2% despite generally lower prices.
In terms of unit price changes, the Vanguard International Fixed Interest Index ETF (VIF) had the largest price increase over the week (+0.31%). The VanEck 1-3 Month US Treasury Bond ETF (TBIL) had the largest price fall (-1.21%) over the same period.
ASX CASH & BOND ETFs
NAME | CODE | CLOSE PRICE ($) | WEEK CHANGE ($) | *1M RETURN (%) | *1Y RETURN (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.15 | 0.03 | 0.34 | 4.42 | 4.36 | 3406.14 |
BetaShares Australian Government Bond ETF | AGVT | 42.09 | 0.02 | 1.22 | 3.00 | 3.33 | 646.26 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 9.95 | -0.02 | 1.18 | 7.01 | 5.14 | 429.69 |
iShares Core Cash ETF | BILL | 100.47 | -0.32 | 0.33 | 4.43 | 4.38 | 656.61 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 25.19 | 0.00 | 0.87 | 3.40 | 0.38 | 37.49 |
BetaShares Legg Mason Australian Bond Fund | BNDS | 23.70 | -0.01 | 0.81 | 4.21 | 3.90 | 720.91 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED | 23.01 | -0.02 | 0.72 | 8.81 | 4.70 | 810.84 |
Daintree Hybrid Opportunities ETF | DHOF | 9.46 | -0.06 | 0.11 | 10.85 | 5.62 | 50.44 |
Elstree Hybrid Fund ETF | EHF1 | 5.14 | -0.02 | 1.10 | 9.70 | 5.57 | 37.34 |
Daintree Core Income Fund ETF | ECOR | 50.26 | -0.17 | 0.53 | 8.74 | 4.41 | 21.32 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.89 | 0.01 | 0.39 | 5.40 | 4.90 | 767.89 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 20.81 | -0.03 | 0.55 | 3.17 | 2.83 | 361.16 |
BetaShares Global Government Bond 20+ Year ETF – Currency Hedged | GGOV | 14.42 | -0.04 | 1.65 | -9.47 | 2.37 | 243.54 |
Janus Henderson Sustainable Credit Active ETF | GOOD | 50.31 | 0.11 | 0.42 | 5.65 | 4.74 | 0.76 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 24.28 | 0.00 | 1.01 | 2.97 | 1.12 | 45.98 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.14 | -0.03 | 0.75 | 7.14 | 5.74 | 2224.00 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD | 24.54 | 0.01 | 0.12 | 10.15 | 4.70 | 22.12 |
iShares Core Composite Bond ETF | IAF | 101.75 | 0.00 | 0.75 | 3.57 | 2.54 | 2405.65 |
iShares Treasury ETF | IGB | 98.42 | 0.10 | 0.66 | 2.90 | 2.26 | 349.58 |
iShares Global High Yield Bond ETF | IHHY | 92.88 | 0.23 | 0.55 | 7.82 | 5.99 | 186.63 |
iShares Core Global Corporate Bond ETF | IHCB | 92.61 | -0.32 | 0.56 | 4.09 | 4.27 | 309.42 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 74.86 | 0.12 | 0.53 | 5.89 | 6.71 | 64.60 |
iShares Government Inflation ETF | ILB | 126.34 | -0.02 | 0.53 | 3.44 | 1.79 | 794.15 |
iShares Enhanced Cash ETF | ISEC | 100.52 | -0.35 | 0.34 | 4.59 | 4.54 | 225.02 |
Betashares Australian Composite Bond ETF | OZBD | 44.47 | -0.13 | 0.82 | 4.81 | 3.82 | 432.92 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 16.78 | -0.05 | 0.48 | 7.02 | 3.52 | 313.25 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.93 | -0.03 | 0.42 | 5.85 | 5.41 | 1446.77 |
Russell Australian Select Corporate Bond ETF | RCB | 20.12 | 0.02 | 0.31 | 4.94 | 3.19 | 274.15 |
Russell Australian Government Bond ETF | RGB | 19.06 | 0.00 | 0.87 | 2.63 | 2.32 | 193.02 |
Russell Australian Semi-Government Bond ETF | RSM | 20.04 | -0.02 | 0.74 | 3.79 | 0.00 | 60.86 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 25.13 | -0.03 | 0.57 | 7.46 | 5.75 | 1702.68 |
VanEck 1-3 Month US Treasury Bond ETF | TBIL | 50.76 | -0.62 | -0.02 | 4.95 | 5.00 | 108.09 |
US Treasury Bond 7-10 Year Currency Hedged ETF | US10 | 51.74 | -0.06 | 1.13 | n/a | 2.35 | 25.37 |
Betashares Inflation Protected US Treasury Bond (Hedged) ETF | UTIP | 25.70 | -0.07 | 0.65 | n/a | 1.46 | 160.37 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 50.90 | -0.02 | 1.54 | 6.01 | 3.04 | 645.63 |
Vanguard Australian Fixed Interest Index ETF | VAF | 45.68 | 0.03 | 0.14 | 3.60 | 2.51 | 2016.90 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 42.06 | 0.01 | -1.07 | 2.08 | 1.91 | 1536.35 |
Vanguard International Credit Securities Index ETF | VCF | 38.73 | -0.05 | -0.53 | 3.77 | 2.51 | 152.25 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 42.84 | 0.00 | -1.16 | 1.87 | 1.99 | 69.04 |
Vanguard Australian Government Bond Index ETF | VGB | 46.38 | -0.06 | -0.19 | 3.10 | 2.44 | 992.41 |
Vanguard International Fixed Interest Index ETF | VIF | 39.01 | 0.12 | -1.42 | 1.02 | 1.72 | 770.99 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 23.64 | -0.01 | 0.08 | 0.28 | 3.01 | 407.77 |
*Closing price as at end of week. Returns in AUD before fees