Summary: Net fund flow to bond and cash ETF sector; 25 ETFs issue additional units, 7 ETFs repurchase units; unit prices generally lower; XARO largest percentage price rise; IHEB largest percentage price fall.
Investor interest in the Australian bond and cash ETF sector picked up considerably as 25 of the ETFs in the sector experienced net inflows while 7 experienced net outflows. The sector’s market capitalisation increased by 0.6% even as generally-lower prices partially offset the net inflow.
In terms of unit price changes, the ActiveX Ardea Real Outcome Bond Fund ETF (XARO) had the largest price increase over the week (+0.17%). The iShares J.P. Morgan USD Emerging Markets Bond ETF (IHEB) had the largest price fall (-2.68%) over the same period.
ASX CASH & BOND ETFs
NAME | CODE | CLOSE PRICE ($) | WEEK CHANGE ($) | *1M RETURN (%) | *1Y RETURN (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.15 | -0.13 | 0.38 | 4.41 | 4.31 | 3438.34 |
BetaShares Australian Government Bond ETF | AGVT | 40.89 | -0.35 | 0.52 | -1.04 | 3.39 | 614.74 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 9.88 | -0.05 | -1.06 | 7.01 | 5.14 | 411.81 |
iShares Core Cash ETF | BILL | 100.43 | -0.26 | 0.39 | 4.40 | 4.32 | 694.84 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 24.56 | -0.12 | 0.38 | 0.35 | 0.39 | 36.55 |
BetaShares Legg Mason Australian Bond Fund | BNDS | 23.21 | -0.17 | 0.50 | 1.41 | 3.90 | 683.94 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED | 22.47 | -0.15 | 1.17 | 6.07 | 4.75 | 776.36 |
Daintree Hybrid Opportunities ETF | DHOF | 9.43 | -0.18 | 0.04 | 12.02 | 3.18 | 43.27 |
Elstree Hybrid Fund ETF | EHF1 | 5.09 | -0.05 | -0.76 | 7.92 | 5.55 | 34.42 |
Daintree Core Income Fund ETF | ECOR | 50.20 | -0.10 | 0.58 | 8.76 | 3.55 | 18.92 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.93 | -0.04 | 0.48 | 5.40 | 4.85 | 676.85 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 20.26 | -0.25 | 0.23 | 1.55 | 2.91 | 350.15 |
BetaShares Global Government Bond 20+ Year ETF – Currency Hedged | GGOV | 13.74 | -0.29 | 2.74 | -10.94 | 2.49 | 197.40 |
Janus Henderson Sustainable Credit Active ETF | GOOD | 49.46 | -0.64 | 0.53 | 4.12 | 4.73 | 0.75 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 23.68 | -0.09 | 0.31 | -0.40 | 1.15 | 38.67 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.13 | -0.02 | 0.14 | 7.28 | 5.69 | 2188.77 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD | 24.38 | -0.12 | 1.04 | 10.74 | 4.67 | 21.97 |
iShares Core Composite Bond ETF | IAF | 99.41 | -1.06 | 0.39 | 0.79 | 2.60 | 2323.89 |
iShares Treasury ETF | IGB | 96.12 | -0.93 | 0.34 | -0.13 | 2.32 | 376.36 |
iShares Global High Yield Bond ETF | IHHY | 91.85 | -0.63 | 0.86 | 8.39 | 6.06 | 169.84 |
iShares Core Global Corporate Bond ETF | IHCB | 90.88 | -0.36 | 1.29 | 3.64 | 4.35 | 254.51 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 73.37 | -2.02 | 1.74 | 7.89 | 6.85 | 94.84 |
iShares Government Inflation ETF | ILB | 123.42 | -0.68 | -0.31 | 0.42 | 1.83 | 739.90 |
iShares Enhanced Cash ETF | ISEC | 100.54 | -0.24 | 0.40 | 4.56 | 4.46 | 200.91 |
Betashares Australian Composite Bond ETF | OZBD | 43.46 | -0.36 | 0.64 | 1.77 | 3.86 | 403.96 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 16.42 | -0.09 | 0.86 | 4.92 | 3.53 | 305.53 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.95 | -0.11 | 0.51 | 5.88 | 5.32 | 1399.91 |
Russell Australian Select Corporate Bond ETF | RCB | 19.72 | -0.01 | 0.50 | 3.58 | 3.26 | 265.71 |
Russell Australian Government Bond ETF | RGB | 18.51 | -0.09 | 0.43 | -1.28 | 2.38 | 179.67 |
Russell Australian Semi-Government Bond ETF | RSM | 19.61 | -0.06 | 0.43 | 1.00 | 0.00 | 58.77 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 25.13 | -0.09 | 0.76 | 7.69 | 5.71 | 1599.97 |
VanEck 1-3 Month US Treasury Bond ETF | TBIL | 49.72 | -0.91 | -1.90 | 2.54 | 5.11 | 103.76 |
US Treasury Bond 7-10 Year Currency Hedged ETF | US10 | 50.08 | -0.80 | 1.65 | n/a | 2.43 | 14.53 |
Betashares Inflation Protected US Treasury Bond (Hedged) ETF | UTIP | 25.35 | -0.15 | 1.56 | n/a | 1.48 | 154.13 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 49.88 | -0.47 | 0.69 | 4.41 | 3.11 | 641.00 |
Vanguard Australian Fixed Interest Index ETF | VAF | 44.59 | -0.58 | 0.39 | 0.80 | 2.57 | 1906.05 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 41.11 | -0.30 | 0.83 | 1.05 | 1.96 | 1361.91 |
Vanguard International Credit Securities Index ETF | VCF | 37.90 | -0.28 | 1.11 | 3.03 | 2.57 | 148.37 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 41.81 | -0.22 | 0.78 | 0.78 | 2.04 | 66.94 |
Vanguard Australian Government Bond Index ETF | VGB | 45.28 | -0.62 | 0.32 | 0.04 | 2.50 | 970.14 |
Vanguard International Fixed Interest Index ETF | VIF | 38.03 | -0.23 | 0.35 | 0.05 | 1.76 | 752.03 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 23.67 | 0.04 | -0.89 | 0.33 | 3.01 | 528.52 |
*Closing price as at end of week. Returns in AUD before fees