Summary: Margins a little higher on average; rises outweigh falls by 11:9; margins of JDOPA, WBCPH, CBAPJ, NABPF largest movers over week; 3-month BBSW up 5bps.
Click here for the latest daily trading margins, running yields and charts.
The median margin of ASX-listed hybrids to BBSW finished the week a little higher as the number of securities with wider spreads to BBSW outweighed the number of securities with narrower spreads by a ratio of about 11:9. At the end of the week, the median trading margin was 2.27%, 5bps higher than the previous week’s closing value.
Margins of the majority of hybrids varied within a range of -20bps to +22bps. Ignoring short-dated securities, the margins of Judo Capital Notes (JDOPA, -49bps), Westpac Capital Notes 5 (WBCPH, +45bps), Commonwealth Bank PERLS 13 (CBAPJ, +40bps) and NAB Capital Notes 3 (NABPF, +39bps) had the largest (absolute) changes over the week.
3-month BBSW finished the week 5bps higher at 4.41%. Add the trading margin from the above chart or from the tables to this figure for an estimate of the gross return per annum in the absence of BBSW rate changes. The gross return may contain imputation credits. BBSW typically is around 15bps (average since 1990) more than the RBA rate.
ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 7.26% | 0.00% | 100.55 | 8.24% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 3.43% | 0.00% | 100.91 | 8.10% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.79% | 0.00% | 101.40 | 8.11% |
Bank of Queensland | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 0.71% | 0.00% | 100.55 | 8.12% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 0.02% | 0.00% | 103.43 | 8.24% |
ANZ Bank | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.51% | 0.00% | 102.76 | 8.08% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.25% | 0.00% | 102.99 | 7.69% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 1.68% | 0.00% | 102.86 | 7.49% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 1.77% | 0.00% | 105.19 | 8.58% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 1.46% | 0.00% | 105.91 | 8.70% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 2.46% | 0.00% | 105.68 | 8.68% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 1.89% | 0.00% | 105.16 | 8.10% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 1.88% | 0.00% | 103.15 | 7.28% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 1.87% | 0.00% | 105.90 | 8.19% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 1.85% | 0.00% | 103.00 | 7.05% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 6.97% | 0.00% | 96.00 | 9.58% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 1.73% | 0.00% | 105.15 | 7.52% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 1.80% | 0.00% | 104.14 | 7.21% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.27% | 0.00% | 103.81 | 7.92% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.11% | 0.00% | 105.69 | 7.88% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.22% | 0.00% | 102.90 | 7.19% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.11% | 0.00% | 105.30 | 7.61% |
ANZ Bank | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 1.87% | 0.00% | 104.50 | 7.17% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 2.17% | 0.00% | 103.43 | 7.11% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.41% | 0.00% | 102.76 | 7.21% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 2.33% | 0.00% | 104.80 | 7.54% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.30% | 0.00% | 103.40 | 7.17% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 2.71% | 0.00% | 103.78 | 7.63% |
Judo Capital | JDOPA | Capital Notes | 16-Feb-29 | 6.50% | 3.84% | 0.00% | 111.90 | 9.97% |
ANZ Bank | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 2.27% | 0.00% | 102.60 | 7.01% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 2.62% | 0.00% | 105.50 | 7.73% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 2.37% | 0.00% | 102.70 | 7.07% |
Insurance Australia | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 2.72% | 0.00% | 104.23 | 7.68% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 2.44% | 0.00% | 106.32 | 7.73% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 2.51% | 0.00% | 103.85 | 7.38% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.27% | 0.00% | 103.70 | 7.14% |
ANZ Bank | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 2.52% | 0.00% | 102.05 | 7.10% |
CBA | CBAPM | PERLS 16 | 17-Jun-30 | 3.00% | 2.17% | 0.00% | 104.99 | 7.15% |
Nat Aust Bank | NABPJ | Capital Notes 7 | 17-Sep-30 | 2.80% | 2.50% | 0.00% | 102.65 | 7.12% |
Bendigo Bank | BENPI | Capital Notes 2 | 13-Dec-30 | 3.20% | 3.00% | 0.00% | 102.30 | 7.54% |
Insurance Australia | IAGPF | Capital Notes 3 | 15-Dec-30 | 3.20% | 3.02% | 0.00% | 101.91 | 7.54% |
ANZ Bank | AN3PL | Capital Notes 9 | 20-Mar-31 | 2.90% | 2.62% | -0.28% | 102.49 | 7.21% |
Westpac | WBCPM | Capital Notes 10 | 22-Sep-31 | 3.10% | 2.62% | 0.00% | 103.70 | 7.33% |
ASX-LISTED HYBRIDS (NON-STANDARD).csv
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 5.06% | 0.00% | 90.80 | 9.51% |
Ramsay Health Care | RHCPA | Perpetual PS | Perpetual | 4.85% | 4.60% | 0.00% | 105.76 | 9.05% |
** “Clean” running yield. Includes franking credits if present.